Dataset
BioCON : Biodiversity, Elevated CO2, and N Enrichment - Experiment 141
Plant aboveground biomass carbon and nitrogen
Years Available: 1998 - 2018
Principle Investigators
Reich, Peter
Hobbie, Sarah
Montgomery, Rebecca
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | Date | Date | ||
3 | Plot | Plot | ||
4 | Ring | Ring | ||
5 | CO2 Treatment | Cedar Creek CO2 Treatment | Cenriched = 564ppm, Camb = ambient Carbon | |
6 | Nitrogen Treatment | Cedar Creek Nitrogen Treatment | Nenrich= 4g NH4NO3 per MeterSquared per year, Namb = Ambient Nitrogen | |
7 | CountOfSpecies | Count Of Species planted | dimensionless | |
8 | CountOfGroup | Count of functional Groups | dimensionless | |
9 | Experiment | Experiment Design | M = Part of Main experimental design, S = Part of a Subexperiment | |
10 | monospecies | Singular Species of Plot | ||
11 | Monogroup | Singular Functional Group of Plot | ||
12 | Water Treatment | Water Treatment | H2Oneg=rain removal treament via portable rain shelters, H2Oamb=natural rain fall | |
13 | Temp Treatment | Temperature Treatment | HTelv=above and below ground warming treatment, HTamb=ambient temperature | |
14 | Comments/Species | Species or comments | ||
15 | Carbon(%) | Percent Carbon in Plant Tissue | dimensionless | |
16 | Nitrogen(%) | Percent Nitrogen in Plant Tissue | dimensionless | |
17 | C/N Ratio | Percent Carbon / Percent Nitrogen ratio | dimensionless | |
18 | Notes | Notes on samples |
SAMPLE DATASET
Year | Date | Plot | Ring | CO2 Treatment | Nitrogen Treatment | CountOfSpecies | CountOfGroup | Experiment | monospecies | Monogroup | Water Treatment | Temp Treatment | Comments/Species | Carbon(%) | Nitrogen(%) | C/N Ratio | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 08/01/1998 | 1 | 1 | Cenrich | Namb | 4 | 2 | M | Total Above | 43.21153 | 1.004331 | 43.03 | |||||
1998 | 08/01/1998 | 2 | 1 | Cenrich | Namb | 1 | 1 | M | Bouteloua gracilis | C-4 | Total Above | 45.45586 | 1.043206 | 43.57 | |||
1998 | 08/01/1998 | 3 | 1 | Cenrich | Nenrich | 4 | 1 | S | Legume | Total Above | 37.69197 | 1.737204 | 21.7 | ||||
1998 | 08/01/1998 | 4 | 1 | Cenrich | Namb | 4 | 3 | M | Total Above | 40.76297 | 1.211019 | 33.66 | |||||
1998 | 08/01/1998 | 5 | 1 | Cenrich | Namb | 1 | 1 | M | Asclepias tuberosa | Forb | Total Above | 40.56821 | 2.180344 | 18.61 | |||
1998 | 08/01/1998 | 6 | 1 | Cenrich | Namb | 4 | 1 | S | C-4 | Total Above | 45.3308 | 1.172263 | 38.67 | ||||
1998 | 08/01/1998 | 7 | 1 | Cenrich | Namb | 9 | 4 | M | Total Above | 45.09899 | 1.06461 | 42.36 | |||||
1998 | 08/01/1998 | 8 | 1 | Cenrich | Nenrich | 1 | 1 | M | Schizachyrium scoparium | C-4 | Total Above | 45.83857 | 1.45968 | 31.4 | |||
1998 | 08/01/1998 | 9 | 1 | Cenrich | Namb | 4 | 1 | S | C-3 | Total Above | 44.58199 | 0.7606636 | 58.61 | ||||
1998 | 08/01/1998 | 10 | 1 | Cenrich | Nenrich | 4 | 3 | M | Total Above | 43.15476 | 1.253301 | 34.43 | |||||
1998 | 08/01/1998 | 11 | 1 | Cenrich | Nenrich | 9 | 4 | M | Total Above | 44.53095 | 1.114847 | 39.94 | |||||
1998 | 08/01/1998 | 12 | 1 | Cenrich | Nenrich | 9 | 4 | M | Total Above | 43.82005 | 1.046352 | 41.88 |
Download dataset nbe141 BioCON : Biodiversity, Elevated CO2, and N Enrichment : Plant aboveground biomass carbon and nitrogen | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.