Dataset
The Small Biodiversity Experiment - Experiment 123
Plant aboveground biomass carbon and nitrogen
Years Available: 1996 - 1998
Principle Investigators
Tilman, David
Wedin, David
Reich, Peter
Knops, Johannes
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment number | Experiment number | ||
2 | Plot number | Plot number | ||
3 | Sampling date (YYMMDD) | Sampling date (YYMMDD) | ||
4 | Species Name | Species Name | ||
5 | Archive sample number | Archive sample number | ||
6 | Percent total nitrogen | Percent total nitrogen | dimensionless | |
7 | Percent total carbon | Percent total carbon | dimensionless | |
8 | Total carbon to total nitrogen ratio | Total carbon to total nitrogen ratio | dimensionless |
SAMPLE DATASET
Experiment number | Plot number | Sampling date (YYMMDD) | Species Name | Archive sample number | Percent total nitrogen | Percent total carbon | Total carbon to total nitrogen ratio |
---|---|---|---|---|---|---|---|
123 | 1 | 960723 | MISCELLANEOUS SP. | 5458 | 1.40691 | 42.8216 | 30.437 |
123 | 1 | 960723 | MISCELLANEOUS LITTER | 5605 | 0.54039 | 28.7771 | 53.252 |
123 | 2 | 960723 | MISCELLANEOUS SP. | 5459 | 1.36996 | 44.4311 | 32.432 |
123 | 2 | 960723 | MISCELLANEOUS LITTER | 5606 | 0.89906 | 41.3698 | 46.015 |
123 | 3 | 960723 | MISCELLANEOUS SP. | 5460 | 0.99131 | 42.8002 | 43.176 |
123 | 3 | 960723 | MISCELLANEOUS LITTER | 5607 | 0.9067 | 34.0022 | 37.501 |
123 | 4 | 960723 | MISCELLANEOUS SP. | 5461 | 1.34543 | 40.7908 | 30.318 |
123 | 4 | 960723 | MISCELLANEOUS LITTER | 5608 | 1.10678 | 35.8974 | 32.434 |
123 | 5 | 960723 | MISCELLANEOUS SP. | 5462 | 1.00211 | 44.0675 | 43.975 |
123 | 5 | 960723 | MISCELLANEOUS LITTER | 5609 | 0.45887 | 44.9488 | 97.955 |
123 | 6 | 960723 | MISCELLANEOUS SP. | 5463 | 2.17831 | 45.7941 | 21.023 |
123 | 6 | 960723 | MISCELLANEOUS LITTER | 5610 | 1.556 | 41.9606 | 26.967 |
Download dataset nbe123 The Small Biodiversity Experiment: Plant aboveground biomass carbon and nitrogen | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.