Dataset
Biodiversity II: Effects of Plant Biodiversity on Population and Ecosystem Processes - Experiment 120
Plant aboveground biomass carbon and nitrogen
Years Available: 1996 - 2006
Principle Investigators
Tilman, David
Reich, Peter
Knops, Johannes
Wedin, David
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Exp | Experiment number | ||
2 | Year | Year | ||
3 | Plot | Plot | ||
4 | Species | Species | ||
5 | NumSp | Number of species planted in plot as specified by treatment | dimensionless | |
6 | SpNum | Number of species planted in plot including seed contaminent and replacement for species belived to have bad seed | dimensionless | |
7 | FgNum | Number of Functional groups planted | dimensionless | |
8 | Fgset | Functional Groups planted | 3= c3grass, 4 = c4 grass, L = Legume, F = Forbs, W = Woody | |
9 | C3 | C3 Group was planted in plot | 1=planted, 0=not planted | |
10 | C4 | C4 Group was planted in plot | 1=planted, 0=not planted | |
11 | Forb | Forbs was planted in plot | 1=planted, 0=not planted | |
12 | Legume | Legume was planted in plot | 1=planted, 0=not planted | |
13 | Woody | Woody was planted in plot | 1=planted, 0=not planted | |
14 | Achmi | Achillea millefolium(lanulosa) was planted in plot | 1=planted, 0=not planted | |
15 | Agrsm | Agropyron smithii was planted in plot | 1=planted, 0=not planted | |
16 | Amoca | Amorpha canescens planted in plot | 1=planted, 0=not planted | |
17 | Andge | Andropogon gerardi was planted in plot | 1=planted, 0=not planted | |
18 | Asctu | Asclepias tuberosa was planted in plot | 1=planted, 0=not planted | |
19 | Elyca | Elymus canadensis was planted in plot | 1=planted, 0=not planted | |
20 | Koecr | Koeleria cristata was planted in plot | 1=planted, 0=not planted | |
21 | Lesca | Lespedeza capitata was planted in plot | 1=planted, 0=not planted | |
22 | Liaas | Liatris aspera was planted in plot | 1=planted, 0=not planted | |
23 | Luppe | Lupinus perennis was planted in plot | 1=planted, 0=not planted | |
24 | Monfi | Monarda fistulosa was planted in plot | 1=planted, 0=not planted | |
25 | Panvi | Panicum virgatum was planted in plot | planted=1, not planted=0 | |
26 | Petpu | Petalostemum purpureum was planted in plot | planted=1, not planted=0 | |
27 | Poapr | Poa pratensis was planted in plot | 1=planted, 0=not planted | |
28 | Queel | Quercus ellipsoidalis was planted in plot | 1=planted, 0=not planted | |
29 | Quema | Quercus macrocarpa was planted in plot | 1=planted, 0=not planted | |
30 | Schsc | Schizachyrium scoparium was planted in plot | 1=planted, 0=not planted | |
31 | Sornu | Sorghastrum nutans was planted in plot | 1=planted, 0=not planted | |
32 | pTotalNb | Percent Total Cb | dimensionless | |
33 | pTotalCb | Percent Total Cb | dimensionless |
SAMPLE DATASET
Exp | Year | Plot | Species | NumSp | SpNum | FgNum | Fgset | C3 | C4 | Forb | Legume | Woody | Achmi | Agrsm | Amocan | Andge | Asctu | Elyca | Koecr | Lesca | Liaas | Luppe | Monfi | Panvi | Petpu | Poapr | Queel | Quema | Schsc | Sornu | pTotalNb | pTotalCb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 1996 | 2 | Unsorted biomass | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.74661 | 46.296 |
120 | 1996 | 3 | Unsorted biomass | 4 | 5 | 2 | 4F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17699 | 43.8564 |
120 | 1996 | 5 | Unsorted biomass | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82513 | 42.0186 |
120 | 1996 | 6 | Unsorted biomass | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.79497 | 43.8443 |
120 | 1996 | 9 | Unsorted biomass | 16 | 17 | 5 | 34FLW | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0.82781 | 43.5284 |
120 | 1996 | 11 | Unsorted biomass | 1 | 1 | 1 | F | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00123 | 38.6491 |
120 | 1996 | 12 | Unsorted biomass | 8 | 10 | 4 | 34FL | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.97583 | 42.7065 |
120 | 1996 | 14 | Unsorted biomass | 2 | 2 | 1 | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.93728 | 40.1513 |
120 | 1996 | 15 | Unsorted biomass | 8 | 10 | 4 | 3FLW | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.97888 | 44.1039 |
120 | 1996 | 16 | Unsorted biomass | 1 | 1 | 1 | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75167 | 37.2617 |
120 | 1996 | 22 | Unsorted biomass | 8 | 10 | 4 | 3FLW | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.963 | 44.7809 |
120 | 1996 | 24 | Unsorted biomass | 4 | 4 | 3 | 34F | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.71842 | 44.0896 |
Download dataset nbe120 Biodiversity II: Effects of Plant Biodiversity on Population and Ecosystem Processes : Plant aboveground biomass carbon and nitrogen | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.