Dataset
Tree Competition Garden - Experiment 069
Plant aboveground biomass carbon and nitrogen
Years Available: 1996 - 1997
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field number/letter | Field number/letter | ||
2 | Experiment number | Experiment number | ||
3 | Plot number | Plot number | ||
4 | Side of plot | Side of plot | M= Middle, L= LEFT, R = Right | |
5 | Sampling date (YYMMDD) | Sampling date (YYMMDD) | ||
6 | Species Name | Species Name | ||
7 | Plant parts | Plant parts | ||
8 | % tissue total N | % tissue total N | dimensionless | |
9 | % tissue total carbon | % tissue total carbon | dimensionless | |
10 | % tissue total carbon to % tissue total N ratio | % tissue total carbon to % tissue total N ratio | dimensionless |
SAMPLE DATASET
Field number/letter | Experiment number | Plot number | Side of plot | Sampling date (YYMMDD) | Species Name | Plant parts | % tissue total N | % tissue total carbon | % tissue total carbon to % tissue total N ratio |
---|---|---|---|---|---|---|---|---|---|
E | 69 | 1 | M | 960617 | MISCELLANEOUS GRASSES | A | 1.11429 | 24.7468 | 22.209 |
E | 69 | 1 | M | 960617 | QUERCUS ELLIPSOIDIALIS | B | 0.45518 | 45.9752 | 101.005 |
E | 69 | 1 | M | 960617 | QUERCUS ELLIPSOIDIALIS | L | 2.39642 | 47.3611 | 19.763 |
E | 69 | 1 | M | 960617 | MISCELLANEOUS FORBS | A | 2.27491 | 40.3189 | 17.723 |
E | 69 | 2 | L | 960617 | MISCELLANEOUS LITTER | A | 0.72994 | 44.6804 | 61.211 |
E | 69 | 2 | L | 960617 | SCHIZACHYRIUM SCOPARIUM | A | 1.92086 | 42.5532 | 22.153 |
E | 69 | 2 | L | 960617 | PINUS STROBUS | L | 1.50841 | 48.7785 | 32.338 |
E | 69 | 2 | R | 960617 | MISCELLANEOUS LITTER | A | 0.85298 | 43.1584 | 50.597 |
E | 69 | 2 | R | 960617 | PINUS STROBUS | B | 0.35142 | 47.2636 | 134.494 |
E | 69 | 2 | R | 960617 | PINUS STROBUS | L | 1.33311 | 49.2333 | 36.931 |
E | 69 | 4 | L | 960617 | MISCELLANEOUS LITTER | A | 0.51033 | 41.7574 | 81.824 |
E | 69 | 4 | L | 960617 | SCHIZACHYRIUM SCOPARIUM | A | 1.3588 | 43.4473 | 31.975 |
Download dataset nbe069 Tree Competition Garden: Plant aboveground biomass carbon and nitrogen | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.