Dataset
Long-Term Nitrogen Deposition: Population, Community, and Ecosystem Consequences - Experiment 001
Plant aboveground biomass carbon and nitrogen
Years Available: 2009
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Date | Date of sampling | ||
2 | Plot | Plot number | ||
3 | Ntrt | Nitrogen treatment | 1= 0.0 g/m20 ml, 2= 1.5 g/m225 ml, 3= 3.0 g/m250 ml, 4= 5.0 g/m290 ml, 5= 8.0 g/m2140 ml, 6= 14.0 g/m2250 ml, 7= 25.0 g/m2445 ml, 8= 40.0 g/m2710 ml, 9= 0.0 g/m20 ml | |
4 | NAdd(g/m2/yr) | Nitrogen Added to Plot | gramsPerMeterSquaredPerYear | |
5 | NitrAdd | Amount of fertilizer added to the plot | gramsPerMeterSquaredPerYear | |
6 | NAtm+NAdd | Nitrogen addition plus Nitrogen from the atmosphere | gramsPerMeterSquaredPerYear | |
7 | Species | Species Name | ||
8 | Field | Field number/letter | ||
9 | Strip | Strip number | ||
10 | % Carbon | Percent Carbon in plant tissue | dimensionless | |
11 | % Nitrogen | Percent Nitrogen in plant tissue | dimensionless |
SAMPLE DATASET
Date | Plot | NTrt | NAdd | NitrAdd | NAtm+NAdd | Species | Field | Strip | % Carbon | % Nitrogen |
---|---|---|---|---|---|---|---|---|---|---|
6/1/2009 | 2 | 3 | 2.04 | 6 | 3.04 | Agropyron repens | C | 1 | 45.670 | 1.195 |
6/1/2009 | 2 | 3 | 2.04 | 6 | 3.04 | Agropyron repens | C | 1 | 45.140 | 2.127 |
6/1/2009 | 2 | 3 | 2.04 | 6 | 3.04 | Artemisia ludoviciana | C | 1 | 43.819 | 2.414 |
6/1/2009 | 2 | 3 | 2.04 | 6 | 3.04 | Aster azureus | C | 1 | 41.962 | 3.008 |
6/1/2009 | 2 | 3 | 2.04 | 6 | 3.04 | Euphorbia corolatta | C | 1 | 45.834 | 2.394 |
6/1/2009 | 2 | 3 | 2.04 | 6 | 3.04 | Poa pratensis | C | 1 | 44.544 | 1.935 |
6/1/2009 | 2 | 3 | 2.04 | 6 | 3.04 | Rubus sp. | C | 1 | 47.889 | 1.390 |
6/1/2009 | 2 | 3 | 2.04 | 6 | 3.04 | Rubus sp. | C | 2 | 46.837 | 1.444 |
6/1/2009 | 4 | 2 | 1.02 | 3 | 2.02 | Schizachyrium scoparium | C | 1 | 46.294 | 2.143 |
6/1/2009 | 4 | 2 | 1.02 | 3 | 2.02 | Sorghastrum nutans | C | 1 | 45.259 | 1.289 |
6/1/2009 | 4 | 2 | 1.02 | 3 | 2.02 | Sorghastrum nutans | C | 1 | 45.435 | 2.739 |
6/1/2009 | 6 | 5 | 5.44 | 16 | 6.44 | Agropyron repens | C | 1 | 45.785 | 2.830 |
Download dataset nbe001 Long-Term Nitrogen Deposition: Population, Community, and Ecosystem Consequences: Plant aboveground biomass carbon and nitrogen | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.