Dataset
Herbivory by Nitrogen Interactive Effects on Community and Ecosystem Processes and Dynamics - Experiment 172
Small mammal abundance
Years Available: 1982 - 1984
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Sampling date | date of collection | ||
2 | Field number/letter | Field number/letter | ||
3 | Experiment number | CDR experiment number | ||
4 | Plot number | Plot number | ||
5 | Ntrt | Nitrogen treatment | 1= 0.0 g/m20 ml, 2= 1.5 g/m225 ml, 3= 3.0 g/m250 ml, 4= 5.0 g/m290 ml, 5= 8.0 g/m2140 ml, 6= 14.0 g/m2250 ml, 7= 25.0 g/m2445 ml, 8= 40.0 g/m2710 ml, 9= 0.0 g/m20 ml | |
6 | Nadd | Nitrogen Added to Plot | gramsPerMeterSquaredPerYear | |
7 | NitrAdd | Amount of fertilizer added to the plot | gramsPerMeterSquaredPerYear | |
8 | NAtm+NAdd | Nitrogen addition plus Nitrogen from the atmosphere | gramsPerMeterSquaredPerYear | |
9 | Fenced | Fenced or not fenced | 0=Not Fenced, 1= Fenced | |
10 | Species Name | Species | ||
11 | "Sex code (1 = Male, 2 = Female)" | "Sex code (1 = Male, 2 = Female)" | 1 = Male, 2 = Female | |
12 | Total length (mm) | Total length (mm) | millimeter | |
13 | Tail length (mm) | Tail length (mm) of sampled mammal | millimeter | |
14 | Right hindfoot length (mm) | Right hindfoot length (mm) sampled mammal | millimeter | |
15 | Right ear length (mm) | Right ear length (mm) sampled mammal | millimeter | |
16 | Species Biomass (g) | Biomass Weight in grams | gram | |
17 | "Age (1 = juvenile, 2 = adult)" | "Plant Age (1 = juvenile, 2 = adult)" | 1 = juvenile, 2 = adult | |
18 | Reproductive condition | Reproductive condition code: 1 = juvenile, 2 = scrotal, 3 = pregnant, 4 = lactating, 5 = adult (but not 2-4) | 1 = juvenile, 2 = scrotal, 3 = pregnant, 4 = lactating, 5 = adult (but not 2-4) |
SAMPLE DATASET
Sampling date | Field number/letter | Experiment number | Plot number | NTrt | NAdd | NitrAdd | NAtm+NAdd | Fenced | Species Name | Sex code (1 = Male, 2 = Female) | Total length (mm) | Tail length (mm) | Right hindfoot length (mm) | Right ear length (mm) | Species Biomass (g) | Age (1 = juvenile, 2 = adult) | Reproductive condition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
820918 | C | 1 | 52 | 6 | 9.52 | 28 | 10.52 | 1 | SOREX CINEREUS | 2 | 89 | 35 | 10 | 3 | 3.4 | ||
830424 | C | 1 | 28 | 9 | 0 | 0 | 1 | 1 | MICROTUS PENNSYLVANICUS | 1 | 143 | 35 | 18 | 12 | 33.9 | 2 | |
830429 | C | 1 | 3 | 7 | 17 | 50 | 18 | 1 | MICROTUS PENNSYLVANICUS | 1 | 142 | 38 | 18 | 10 | 32.3 | 2 | 2 |
830429 | C | 1 | 52 | 6 | 9.52 | 28 | 10.52 | 1 | MICROTUS PENNSYLVANICUS | 1 | 139 | 31 | 18 | 11 | 29 | 2 | 2 |
830708 | C | 1 | 13 | 6 | 9.52 | 28 | 10.52 | 1 | PEROMYSCUS LEUCOPUS | 1 | 150 | 71 | 17 | 11 | 2 | 2 | |
840520 | C | 1 | 23 | 8 | 27.2 | 80 | 28.2 | 1 | MICROTUS PENNSYLVANICUS | 1 | 115 | 25 | 18 | 10 | 19 | 2 | 2 |
840520 | C | 1 | 13 | 6 | 9.52 | 28 | 10.52 | 1 | MICROTUS PENNSYLVANICUS | 2 | 147 | 27 | 16 | 10 | 39 | 2 | 4 |
840520 | C | 1 | 15 | 8 | 27.2 | 80 | 28.2 | 1 | MICROTUS PENNSYLVANICUS | 2 | 107 | 22 | 17 | 10 | 16 |
Download dataset mse172 Herbivory by Nitrogen Interactive Effects on Community and Ecosystem Processes and Dynamics: Small mammal abundance | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.