Dataset
Interactive Effects of Deer, Fire and Nitrogen - Experiment 153
Small mammal abundance
Years Available: 2003 - 2005
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | Plot | Plot | ||
3 | Fencing | Fencing Present | 0= not present, 1= present | |
4 | nitrogen (g/m^2/yr) | Nitrogen Added to Plot | gramsPerMeterSquaredPerYear | |
5 | fires (2002, 2003, 2006) | Burned or not burned in years: 2002, 2003, 2006 | 1= burned, 0=not burned | |
6 | Trapnights | Count of nights of collection | dimensionless | |
7 | Microtus_pennsylvanicus | Count of Microtus_pennsylvanicus Captured | dimensionless | |
8 | Peromyscus_maniculatus | count of Peromyscus_maniculatus | dimensionless | |
9 | Undet_Soricidae(Shrew) | Count of Undet_Soricidae(Shrew) | dimensionless | |
10 | Zapus_hudsonicus | Count of Zapus_hudsonicus | dimensionless |
SAMPLE DATASET
Year | Plot | Fencing | nitrogen (g/m^2/yr) | fires (2002, 2003, 2006) | Trapnights | Microtus_pennsylvanicus | Peromyscus_maniculatus | Undet_Soricidae(Shrew) | Zapus_hudsonicus |
---|---|---|---|---|---|---|---|---|---|
2003 | 1 | 1 | 4 | 0 | 20 | 12 | 2 | 1 | 0 |
2003 | 2 | 0 | 4 | 0 | 17 | 3 | 0 | 1 | 0 |
2003 | 3 | 1 | 4 | 1 | 16 | 5 | 0 | 1 | 0 |
2003 | 4 | 0 | 0 | 1 | 14 | 0 | 2 | 0 | 0 |
2003 | 5 | 0 | 0 | 0 | 17 | 3 | 0 | 0 | 0 |
2003 | 6 | 0 | 0 | 0 | 16 | 1 | 3 | 2 | 0 |
2003 | 7 | 1 | 0 | 1 | 15 | 0 | 1 | 1 | 0 |
2003 | 8 | 0 | 0 | 1 | 15 | 0 | 2 | 0 | 0 |
2003 | 9 | 1 | 0 | 0 | 18 | 7 | 0 | 0 | 0 |
2003 | 10 | 0 | 0 | 0 | 14 | 5 | 0 | 0 | 0 |
2003 | 11 | 1 | 4 | 1 | 15 | 7 | 0 | 1 | 0 |
2003 | 12 | 0 | 4 | 1 | 13 | 6 | 0 | 0 | 0 |
Download dataset mse153 Interactive Effects of Deer, Fire and Nitrogen: Small mammal abundance | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.