Dataset
Nitrogen Addition and Dynamics of Recovery from Cessation of N Addition - Experiment 097
Small mammal abundance
Years Available: 1982 - 1985
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year of data collection | ||
2 | Sampling date | Date of collection | ||
3 | Field number/letter | Field number/letter | ||
4 | Experiment | CDR experiment number | ||
5 | Plot | Plot number | ||
6 | Ntrt | Nitrogen treatment | 1= 0.0 g/m20 ml, 2= 1.5 g/m225 ml, 3= 3.0 g/m250 ml, 4= 5.0 g/m290 ml, 5= 8.0 g/m2140 ml, 6= 14.0 g/m2250 ml, 7= 25.0 g/m2445 ml, 8= 40.0 g/m2710 ml, 9= 0.0 g/m20 ml | |
7 | NAdd(g/m2/yr) | Nitrogen Added to Plot | gramsPerMeterSquaredPerYear | |
8 | NtrtReceived | The plot received nitrogen treatment this year | 1=yes, 0=no | |
9 | Species | Species scientific name | ||
10 | Sex code (1 = Male, 2 = Female) | Sex code (1 = Male, 2 = Female) | 1 = Male, 2 = Female | |
11 | Total length (mm) | Total length of mammal (mm) | millimeter | |
12 | Tail length (mm) | Tail length of mammal (mm) | millimeter | |
13 | Right hindfoot length (mm) | Right hindfoot length of mammal (mm) | millimeter | |
14 | Right ear length (mm) | Right ear length of mammal (mm) | millimeter | |
15 | Species Biomass (g/m2) | Biomass of sample species | gramsPerSquareMeter | |
16 | Age (1 = juvenile, 2 = adult) | Age of mammal (1 = juvenile, 2 = adult) | 1 = juvenile, 2 = adult | |
17 | Reproductive condition | Reproductive condition code: 1 = juvenile, 2 = scrotal, 3 = pregnant, 4 = lactating, 5 = adult (but not 2-4) | 1 = juvenile, 2 = scrotal, 3 = pregnant, 4 = lactating, 5 = adult (but not 2-4) |
SAMPLE DATASET
Year | Sampling date | Field number/letter | Experiment number | Plot number | Ntrt | NAdd(g/m2/yr) | NtrtReceived | Species Name | Sex code (1 = Male, 2 = Female) | Total length (mm) | Tail length (mm) | Right hindfoot length (mm) | Right ear length (mm) | Species Biomass (g) | Age (1 = juvenile, 2 = adult) | Reproductive condition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | 820930 | A | 97 | 1 | 5 | 16 | 1 | PEROMYSCUS LEUCOPUS | 2 | 128 | 52 | 7 | 11 | 14 | ||
1982 | 820919 | A | 97 | 8 | 4 | 10 | 1 | PEROMYSCUS LEUCOPUS | 2 | 126 | 50 | 17 | 13 | 15 | ||
1982 | 820930 | A | 97 | 8 | 4 | 10 | 1 | PEROMYSCUS LEUCOPUS | 1 | 124 | 48 | 18 | 6 | 15 | ||
1982 | 820921 | A | 97 | 11 | 7 | 50 | 1 | MICROTUS PENNSYLVANICUS | 2 | 126 | 33 | 17 | 20 | 23 | 2 | |
1982 | 820930 | A | 97 | 11 | 7 | 50 | 1 | MICROTUS PENNSYLVANICUS | 1 | 150 | 38 | 19 | 9 | 37 | 2 | 2 |
1982 | 821002 | A | 97 | 12 | 1 | 0 | 1 | PEROMYSCUS LEUCOPUS | 1 | 144 | 59 | 21 | 13 | 16 | 2 | |
1982 | 821003 | A | 97 | 13 | 3 | 6 | 1 | PEROMYSCUS LEUCOPUS | 1 | 130 | 54 | 19 | 10 | 13 | ||
1982 | 820930 | A | 97 | 26 | 4 | 10 | 1 | MICROTUS PENNSYLVANICUS | 1 | 142 | 40 | 18 | 11 | 31 | 2 | |
1982 | 820921 | A | 97 | 27 | 5 | 16 | 1 | MICROTUS PENNSYLVANICUS | 1 | 160 | 41 | 17 | 10 | 43 | 2 | 2 |
1982 | 820930 | A | 97 | 27 | 5 | 16 | 1 | PEROMYSCUS LEUCOPUS | 2 | 160 | 58 | 15 | 24 | 2 | 4 | |
1982 | 820919 | A | 97 | 31 | 8 | 80 | 1 | ZAPUS HUDSONIUS | 2 | 208 | 123 | 27 | 10 | 23 | 2 | 5 |
1982 | 820921 | A | 97 | 33 | 6 | 28 | 1 | MICROTUS PENNSYLVANICUS | 1 | 152 | 38 | 18 | 10 | 39 | 2 | 2 |
Download dataset mse097 Nitrogen Addition and Dynamics of Recovery from Cessation of N Addition: Small mammal abundance | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.