Dataset
Successional Dynamics on a Resampled Chronosequence - Experiment 014
Small mammal abundance
Years Available: 1983 - 1985
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Sampling date | Sampling date | ||
2 | Field number/letter | Field ID | ||
3 | Transect | Transect | ||
4 | Number of traps in field | Number of traps in field | dimensionless | |
5 | Species Name | Species | ||
6 | "Sex code (1 = Male, 2 = Female)" | "Sex code (1 = Male, 2 = Female)" | 1 = Male, 2 = Female | |
7 | Total length (mm) | Total length (mm) | millimeter | |
8 | Tail length (mm) | Tail length (mm) of sampled mammal | millimeter | |
9 | Right hindfoot length (mm) | Right hindfoot length (mm) sampled mammal | millimeter | |
10 | Right ear length (mm) | Right ear length (mm) sampled mammal | millimeter | |
11 | Species Biomass (g) | Biomass Weight in grams | gram | |
12 | "Age (1 = juvenile, 2 = adult)" | "Plant Age (1 = juvenile, 2 = adult)" | 1 = juvenile, 2 = adult | |
13 | Reproductive condition | Reproductive condition code: 1 = juvenile, 2 = scrotal, 3 = pregnant, 4 = lactating, 5 = adult (but not 2-4) | 1 = juvenile, 2 = scrotal, 3 = pregnant, 4 = lactating, 5 = adult (but not 2-4) | |
14 | CultivatedHistorical | Cultivated Year | ||
15 | LastCrop | Last Crop Type grown | ||
16 | Area_ha | Area in Hectares | hectares |
SAMPLE DATASET
Sampling date | Field number/letter | Transect | Number of traps in field | Species Name | Sex code (1 = Male, 2 = Female) | Total length (mm) | Tail length (mm) | Right hindfoot length (mm) | Right ear length (mm) | Species Biomass (g) | Age (1 = juvenile, 2 = adult) | Reproductive condition | CultivatedHistorical | LastCrop | Area_ha |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
830907 | 41 | W | 5 | PEROMYSCUS LEUCOPUS | 1 | 14 | 2 | 2 | 1982 | rye | 4 | ||||
830907 | 47 | W | 1 | PEROMYSCUS LEUCOPUS | 2 | 26 | 2 | 3 | 1959 | soybeans | 14.6 | ||||
830908 | 24 | Y | 5 | PEROMYSCUS LEUCOPUS | 2 | 14 | 1 | 1 | 1968 | soybeans | 11.3 | ||||
830908 | 26 | R | 1 | ZAPUS HUDSONIUS | 2 | 11 | 1 | 1 | 1957 | soybeans | 4.3 | ||||
830908 | 47 | W | 1 | PEROMYSCUS LEUCOPUS | 1 | 19 | 2 | 2 | 1959 | soybeans | 14.6 | ||||
830908 | 72 | R | 2 | PEROMYSCUS LEUCOPUS | 2 | 14 | 1 | 1 | 1927 | potato | 3 | ||||
830908 | 72 | Y | 1 | PEROMYSCUS LEUCOPUS | 2 | 25 | 2 | 4 | 1927 | potato | 3 | ||||
830909 | 41 | Y | 1 | PEROMYSCUS LEUCOPUS | 1 | 14 | 2 | 2 | 1982 | rye | 4 | ||||
830909 | 72 | R | 6 | PEROMYSCUS LEUCOPUS | 1 | 21 | 2 | 2 | 1927 | potato | 3 | ||||
830910 | 4 | R | 5 | PEROMYSCUS LEUCOPUS | 1 | 20 | 2 | 2 | 1971 | rye | 3.7 | ||||
830910 | 72 | R | 4 | PEROMYSCUS LEUCOPUS | 2 | 29 | 2 | 4 | 1927 | potato | 3 | ||||
830910 | 76 | G | 1 | PEROMYSCUS LEUCOPUS | 1 | 20 | 2 | 2 | 1952 | soybeans | 2.4 |
Download dataset mse014 Successional Dynamics on a Resampled Chronosequence: Small mammal abundance | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.