Dataset
Long-Term Nitrogen Deposition During Grassland Succession - Experiment 002
Small mammal abundance
Years Available: 1982 - 1985
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Sampling date | Sampling date | ||
2 | Field number/letter | Field ID | ||
3 | Experiment number | Experiment number | ||
4 | Plot number | Plot | ||
5 | Treatment | Plot nitrogen treatment | A=0.0 g/m2/year, B=3g/m2/year, C=6 g/m2/year, D=10 g/m2/year, E=16 g/m2/year, F=28 g/m2/year, G=50 g/m2/year, H=80g/m2/year, I=0.0 g/m2/year and no micronutrients | |
6 | Species Name | Species | ||
7 | Sex code | Sex of mammal | 1=Male, 2=Female | |
8 | Total length (mm) | Total length (mm) | millimeter | |
9 | Tail length (mm) | Tail length (mm) of sampled mammal | millimeter | |
10 | Right hindfoot length (mm) | Right hindfoot length (mm) sampled mammal | millimeter | |
11 | Right ear length (mm) | Right ear length (mm) sampled mammal | millimeter | |
12 | Species Biomass (g) | Biomass Weight in grams | gram | |
13 | Age | Age category of mammal | 1=juvenile, 2=adult | |
14 | Reproductive condition | Reproductive condition | 1=juvenile, 2=scrotal, 3=pregnant, 4=lactating, 5=adult but not 2-4 |
SAMPLE DATASET
Sampling date | Field number/letter | Experiment number | Plot number | Treatment | Species Name | Sex code | Total length (mm) | Tail length (mm) | Right hindfoot length (mm) | Right ear length (mm) | Species Biomass (g) | Age | Reproductive condition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
820917 | C | 2 | 5 | H | MICROTUS PENNSYLVANICUS | 2 | 131 | 30 | 18 | 8 | 24 | 2 | |
820917 | C | 2 | 24 | C | PEROMYSCUS LEUCOPUS | 1 | 125 | 58 | 19 | 13 | 12 | ||
820917 | C | 2 | 26 | G | MICROTUS PENNSYLVANICUS | 155 | 41 | 19 | 11 | 44 | 2 | ||
820917 | C | 2 | 29 | B | ZAPUS HUDSONIUS | 2 | 210 | 134 | 29 | 11 | 17 | ||
820917 | C | 2 | 32 | I | PEROMYSCUS LEUCOPUS | 2 | 138 | 60 | 19 | 11 | 16 | 2 | |
820917 | C | 2 | 39 | D | MICROTUS PENNSYLVANICUS | 2 | 146 | 36 | 9 | 9 | 31 | 2 | |
820919 | A | 2 | 8 | D | PEROMYSCUS LEUCOPUS | 2 | 126 | 50 | 17 | 13 | 15 | ||
820919 | A | 2 | 31 | H | ZAPUS HUDSONIUS | 2 | 208 | 123 | 27 | 10 | 23 | 2 | 5 |
820919 | A | 2 | 38 | B | ZAPUS HUDSONIUS | 2 | 223 | 131 | 31 | 10 | 27.5 | ||
820919 | A | 2 | 47 | C | PEROMYSCUS LEUCOPUS | 2 | 165 | 75 | 21 | 15 | 28 | 2 | 5 |
820919 | A | 2 | 41 | C | MICROTUS PENNSYLVANICUS | 1 | 163 | 39 | 18 | 12 | 45 | 2 | 2 |
820919 | A | 2 | 51 | G | MICROTUS PENNSYLVANICUS | 2 | 145 | 38 | 17 | 20 | 34 | 2 |
Download dataset mse002 Long-Term Nitrogen Deposition During Grassland Succession: Small mammal abundance | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.