Dataset
BioCON : Biodiversity, Elevated CO2, and N Enrichment - Experiment 141
Nitrogen mineralization rate
Years Available: 1998 - 2020
Principle Investigators
Reich, Peter
Hobbie, Sarah
Montgomery, Rebecca
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | Sampling # | Sampling # | ||
3 | plot | Plot | ||
4 | Ring | Ring | ||
5 | CO2 Treatment | Cedar Creek CO2 Treatment | Cenriched = 564ppm, Camb = ambient Carbon | |
6 | Nitrogen Treatment | Cedar Creek Nitrogen Treatment | Nenrich= 4g NH4NO3 per MeterSquared per year, Namb = Ambient Nitrogen | |
7 | CountOfSpecies | Count Of Species | dimensionless | |
8 | CountOfGroup | Count of functional Groups | dimensionless | |
9 | Experiment | Experiment Design | M = Part of Main experimental design, S = Part of a Subexperiment | |
10 | monospecies | Singular Species of Plot | ||
11 | Monogroup | Singular Functional Group of Plot | ||
12 | Water Treatment | Water Treatment | H2Oneg=rain removal treament via portable rain shelters, H2Oamb=natural rain fall | |
13 | Temp Treatment | Temperature Treatment | HTelv=above and below ground warming treatment, HTamb=ambient temperature | |
14 | Nitrification (mg/kg-1/m-1) | Nitrification (mg/kg-1/m-1) | miligramsPerKilogramPerMonth | |
15 | Ammonification (mg kg-1 ~m-1) | Ammonification (mg kg-1 ~m-1) | miligramsPerKilogramPerMonth | |
16 | Net N mineralization (mg kg-1 ~m-1) | Net N mineralization (mg kg-1 ~m-1) | miligramsPerKilogramPerMonth | |
17 | Incubation length (days) | Incubation length (days) | days | |
18 | Nitrification (mg kg-1 d-1) | Nitrification (mg kg-1 d-1) | miligramsPerKilogramPerDay | |
19 | Ammonification (mg kg-1 d-1) | Ammonification (mg kg-1 d-1) | miligramsPerKilogramPerDay | |
20 | Net N mineralization (mg kg-1 d-1) | Net N mineralization (mg kg-1 d-1) | miligramsPerKilogramPerDay | |
21 | Notes | Notes |
SAMPLE DATASET
Year | Sampling # | plot | Ring | CO2 Treatment | Nitrogen Treatment | CountOfSpecies | CountOfGroup | Experiment | monospecies | Monogroup | Water Treatment | Temp Treatment | Nitrification (mg kg-1 ~m-1) | Ammonification (mg kg-1 ~m-1) | Net N mineralization (mg kg-1 ~m-1) | Incubation length (days) | Nitrification (mg kg-1 d-1) | Ammonification (mg kg-1 d-1) | Net N mineralization (mg kg-1 d-1) | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 1 | 1 | 1 | Cenrich | Namb | 4 | 2 | M | 0 | -0.3433 | -0.3433 | 38 | 0 | -0.009034211 | -0.009034211 | |||||
1998 | 1 | 2 | 1 | Cenrich | Namb | 1 | 1 | M | Bouteloua gracilis | C-4 | 18.703 | -0.1445 | 18.5585 | 38 | 0.492184211 | -0.003802632 | 0.488381579 | |||
1998 | 1 | 3 | 1 | Cenrich | Nenrich | 4 | 1 | S | Legume | -7.4472 | -3.2237 | -10.6709 | 38 | -0.195978947 | -0.084834211 | -0.280813158 | ||||
1998 | 1 | 4 | 1 | Cenrich | Namb | 4 | 3 | M | 5.6676 | -1.4345 | 4.2331 | 38 | 0.149147368 | -0.03775 | 0.111397368 | |||||
1998 | 1 | 5 | 1 | Cenrich | Namb | 1 | 1 | M | Asclepias tuberosa | Forb | 10.7411 | -0.6557 | 10.0854 | 38 | 0.282660526 | -0.017255263 | 0.265405263 | |||
1998 | 1 | 6 | 1 | Cenrich | Namb | 4 | 1 | S | C-4 | 4.4001 | -1.5102 | 2.8899 | 38 | 0.115792105 | -0.039742105 | 0.07605 | ||||
1998 | 1 | 7 | 1 | Cenrich | Namb | 9 | 4 | M | 1.9506 | 0.7263 | 2.6769 | 38 | 0.051331579 | 0.019113158 | 0.070444737 | |||||
1998 | 1 | 8 | 1 | Cenrich | Nenrich | 1 | 1 | M | Schizachyrium scoparium | C-4 | 3.5178 | -1.626 | 1.8918 | 38 | 0.092573684 | -0.042789474 | 0.049784211 | |||
1998 | 1 | 9 | 1 | Cenrich | Namb | 4 | 1 | S | C-3 | 0.0913 | -0.2815 | -0.1902 | 38 | 0.002402632 | -0.007407895 | -0.005005263 | ||||
1998 | 1 | 10 | 1 | Cenrich | Nenrich | 4 | 3 | M | 0.0386 | 0.2783 | 0.3169 | 38 | 0.001015789 | 0.007323684 | 0.008339474 | |||||
1998 | 1 | 11 | 1 | Cenrich | Nenrich | 9 | 4 | M | 0.1733 | 1.21 | 1.3833 | 38 | 0.004560526 | 0.031842105 | 0.036402632 | |||||
1998 | 1 | 12 | 1 | Cenrich | Nenrich | 9 | 4 | M | 0.0102 | 0.292 | 0.3022 | 38 | 0.000268421 | 0.007684211 | 0.007952632 |
Download dataset mre141 BioCON : Biodiversity, Elevated CO2, and N Enrichment : Nitrogen mineralization rate | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.