Dataset
Trophic Structure: Insect Species Diversity, Abundance and Body Size - Experiment 122
Miscellaneous inscet species abundance
Years Available: 1992
Principle Investigators
Haarstad, John
Siemann, Evan
Tilman, David
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Ecosystem | Ecosystem Type | ||
2 | Frequency of Burning | Yearly frequency of burning of ecosystem | ||
3 | Last Year Cultivated | Last Year Cultivated | ||
4 | Order | Biological Classification: Order | ||
5 | Family | Biological Classification: Family | ||
6 | SpecId | Species | ||
7 | Field | Field ID | ||
8 | Date | Date | ||
9 | Abund | Abundance | dimensionless |
SAMPLE DATASET
Ecosystem | Frequency of Burning | Last Year Cultivated | Order | Family | SpecId | Field | Date | Abund |
---|---|---|---|---|---|---|---|---|
prairie | notburned | 1927 | Homoptera | Aphididae | Aphidid | pot | 6/30/1992 0:00 | 25 |
prairie | notburned | 1927 | Homoptera | Aphididae | Aphidid | pot | 7/30/1992 0:00 | 25 |
prairie | notburned | 1927 | Neuroptera | Myrmeleontidae | Antlions | pot | 7/15/1992 0:00 | 1 |
prairie | notburned | 1927 | Thysanoptera | thrip | pot | 6/30/1992 0:00 | 3 | |
prairie | notburned | 1927 | Neuroptera | Chrysopidae | Chrysopidae-Chrysopa spp | pot | 8/15/1992 0:00 | 6 |
prairie | notburned | 1927 | Neuroptera | Chrysopidae | Chrysopidae-Chrysopa spp | pot | 8/30/1992 0:00 | 3 |
prairie | notburned | 1941 | Neuroptera | Chrysopidae | Chrysopidae-Chrysopa spp | cnw | 9/15/1992 0:00 | 1 |
prairie | notburned | 1941 | Neuroptera | Chrysopidae | Chrysopidae-Chrysopa spp | csw | 8/15/1992 0:00 | 1 |
prairie | notburned | 1941 | Homoptera | Aphididae | Aphidid | csw | 6/15/1992 0:00 | 25 |
prairie | notburned | 1941 | Neuroptera | Chrysopidae | Chrysopidae-Chrysopa spp | csw | 7/15/1992 0:00 | 1 |
prairie | notburned | 1941 | Homoptera | Aphididae | Aphidid | csw | 7/15/1992 0:00 | 25 |
prairie | notburned | 1943 | Homoptera | Aphididae | Aphidid | ncp | 7/30/1992 0:00 | 25 |
Download dataset miscspee122 Trophic Structure: Insect Species Diversity, Abundance and Body Size: Miscellaneous inscet species abundance | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.