Dataset
Effect of Burning Patterns on Vegetation in the Fish Lake Burn Compartments - Experiment 133
Soil magnesium
Years Available: 2002
Principle Investigators
Reich, Peter
Wedin, David
Hobbie, Sarah
Davis, Mark
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | Experiment | Experiment number | ||
3 | Date | Date | ||
4 | Depth | Depth in cM | ||
5 | plot | Plot | ||
6 | rep | Identifyer indicating unique instance of repeating measure | ||
7 | Mg_ppm | Magnisum parts per Million | dimensionless | |
8 | TargetBurnFrequency(burns/year) | TargetBurnFrequency(burns/year) | dimensionless |
SAMPLE DATASET
Year | Experiment | Date | Depth | plot | rep | Mg_ppm | TargetBurnFrequency(burns/year) |
---|---|---|---|---|---|---|---|
2002 | 133 | 2002-10-11 | 0-20cm | 3 | A | 41.094 | 0.8 |
2002 | 133 | 2002-10-11 | 0-20cm | 3 | B | 29.841 | 0.8 |
2002 | 133 | 2002-10-11 | 0-20cm | 3 | C | 40.427 | 0.8 |
2002 | 133 | 2002-10-11 | 0-20cm | 3 | D | 40.951 | 0.8 |
2002 | 133 | 2002-10-11 | 0-20cm | 4 | A | 27.518 | 0.8 |
2002 | 133 | 2002-10-11 | 0-20cm | 4 | B | 28.789 | 0.8 |
2002 | 133 | 2002-10-11 | 0-20cm | 4 | C | 27.59 | 0.8 |
2002 | 133 | 2002-10-11 | 0-20cm | 4 | D | 27.062 | 0.8 |
2002 | 133 | 2002-10-11 | 0-20cm | 5 | A | 33.175 | 0.5 |
2002 | 133 | 2002-10-11 | 0-20cm | 5 | B | 30.584 | 0.5 |
2002 | 133 | 2002-10-11 | 0-20cm | 5 | C | 33.618 | 0.5 |
2002 | 133 | 2002-10-11 | 0-20cm | 5 | D | 31.68 | 0.5 |
Download dataset mge133 Effect of Burning Patterns on Vegetation in the Fish Lake Burn Compartments: Soil magnesium | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.