Dataset
Schizachyrium scoparium Nutrient Uptake Profiles - Experiment 038
Microbial nitrogen
Years Available: 1987
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field number/letter | Field number/letter | ||
2 | Experiment number | Experiment number | ||
3 | Sampling date | Sampling date (YYMMDD) | ||
4 | Plot number | Plot number | ||
5 | Treatment code | Species Removal Treatment | 1=All vegetation around central schizachyrium scoparium plant is killed; 2=Control | |
6 | Distance from plant (cm) | Distance from plant (cm) | centimeter | |
7 | NO3 + NH4 (mg/kg) (control) | NO3 + NH4 (mg/kg) (control) | milligramsPerKilogram | |
8 | NO3 + NH4 (mg/kg) (fumigated) | NO3 + NH4 (mg/kg) (fumigated) | milligramsPerKilogram | |
9 | Microbial N ((noh_fum - noh_ctrl)/0.33) | Microbial N ((noh_fum - noh_ctrl)/0.33) | gramsPerGram |
SAMPLE DATASET
Field number/letter | Experiment number | Sampling date | Plot number | Treatment code | Distance from plant (cm) | NO3 + NH4 (mg/kg) (control) | NO3 + NH4 (mg/kg) (fumigated) | Microbial N ((noh_fum - noh_ctrl)/0.33) |
---|---|---|---|---|---|---|---|---|
B | 38 | 870904 | 1 | 2 | 10 | 17.648 | 22.142 | 13.6182 |
B | 38 | 870904 | 1 | 2 | 30 | 18.352 | 14.062 | |
B | 38 | 870904 | 1 | 2 | 50 | 24.836 | 38.412 | 41.1394 |
B | 38 | 870904 | 1 | 2 | 100 | 33.682 | 77.43 | 132.5697 |
B | 38 | 870904 | 2 | 1 | 10 | 146.06 | 176.29 | 91.6061 |
B | 38 | 870904 | 2 | 1 | 30 | 111.66 | 137.662 | 78.7939 |
B | 38 | 870904 | 2 | 1 | 50 | 136.478 | 207.948 | 216.5758 |
B | 38 | 870904 | 2 | 1 | 100 | 42.778 | 82.798 | 121.2727 |
B | 38 | 870904 | 3 | 2 | 10 | 30.052 | 102.936 | 220.8606 |
B | 38 | 870904 | 3 | 2 | 30 | 27.102 | 36.604 | 28.7939 |
B | 38 | 870904 | 3 | 2 | 50 | 42.848 | 40.912 | |
B | 38 | 870904 | 3 | 2 | 100 | 74.116 | 97.388 | 70.5212 |
Download dataset mbe038 Schizachyrium scoparium Nutrient Uptake Profiles: Microbial nitrogen | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.