Dataset
BioCON : Biodiversity, Elevated CO2, and N Enrichment - Experiment 141
Lysimeter data
Years Available: 2003 - 2005
Principle Investigators
Reich, Peter
Hobbie, Sarah
Montgomery, Rebecca
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | Date | Date | ||
3 | Sampling # | Sampling # | ||
4 | Plot | Plot | ||
5 | Ring | Ring | ||
6 | CO2 Treatment | Cedar Creek CO2 Treatment | Cenriched = 564ppm, Camb = ambient Carbon | |
7 | Nitrogen Treatment | Cedar Creek Nitrogen Treatment | Nenrich= 4g NH4NO3 per MeterSquared per year, Namb = Ambient Nitrogen | |
8 | CountOfSpecies | Count Of Species | dimensionless | |
9 | CountOfGroup | Count of functional Groups | dimensionless | |
10 | Experiment | Experiment Design | M = Part of Main experimental design, S = Part of a Subexperiment | |
11 | monospecies | Singular Species of Plot | ||
12 | Monogroup | Singular Functional Group of Plot | ||
13 | Dissolved Inorganic N (mg/L) | Dissolved Inorganic Nitrogem in miligrams per Liter | milligram | |
14 | Dissolved Organic N (mg/L) | Dissolved Organic Nitrogem in miligrams per Liter | milligram | |
15 | Ammonium (mg/L) | Ammonium (mg/L) | miligramsPerLiter | |
16 | Nitrate (mg/L) | Nitrate (mg/L) | miligramsPerLiter |
SAMPLE DATASET
Year | Date | Sampling # | Plot | Ring | CO2 Treatment | Nitrogen Treatment | CountOfSpecies | CountOfGroup | Experiment | monospecies | Monogroup | Dissolved Inorganic N (mg/L) | Dissolved Organic N (mg/L) | Ammonium (mg/L) | Nitrate (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 2003-06-27 | 1 | 2 | 1 | Cenrich | Namb | 1 | 1 | M | Bouteloua gracilis | C-4 | ||||
2003 | 2003-06-27 | 1 | 5 | 1 | Cenrich | Namb | 1 | 1 | M | Asclepias tuberosa | Forb | 0.5729 | 0.328 | 0.0556 | 0.5173 |
2003 | 2003-06-27 | 1 | 8 | 1 | Cenrich | Nenrich | 1 | 1 | M | Schizachyrium scoparium | C-4 | 0.1128 | 0.5272 | 0.0092 | 0.1036 |
2003 | 2003-06-27 | 1 | 13 | 1 | Cenrich | Nenrich | 16 | 4 | M | 0.0971 | 0.8262 | 0.0113 | 0.0858 | ||
2003 | 2003-06-27 | 1 | 18 | 1 | Cenrich | Nenrich | 1 | 1 | M | Amorpha canescens | Legume | 13.006 | 0.0104 | 12.9956 | |
2003 | 2003-06-27 | 1 | 22 | 1 | Cenrich | Nenrich | 1 | 1 | M | Bromus inermis | C-3 | ||||
2003 | 2003-06-27 | 1 | 23 | 1 | Cenrich | Namb | 16 | 4 | M | 0.0137 | 0.5863 | 0.0075 | 0.0062 | ||
2003 | 2003-06-27 | 1 | 24 | 1 | Cenrich | Namb | 1 | 1 | M | Agropyron repens | C-3 | 0.0139 | 0.5774 | 0.0171 | -0.0032 |
2003 | 2003-06-27 | 1 | 30 | 1 | Cenrich | Nenrich | 16 | 4 | M | ||||||
2003 | 2003-06-27 | 1 | 31 | 1 | Cenrich | Nenrich | 1 | 1 | M | Asclepias tuberosa | Forb | 1.9082 | 0.0108 | -0.0337 | 1.9419 |
2003 | 2003-06-27 | 1 | 32 | 1 | Cenrich | Nenrich | 1 | 1 | M | Bouteloua gracilis | C-4 | 0.0367 | 0.7039 | 0.0166 | 0.0201 |
2003 | 2003-06-27 | 1 | 33 | 1 | Cenrich | Namb | 16 | 4 | M | 0.0122 | 1.35837143 | 0.0062 | 0.006 |
Download dataset lye141 BioCON : Biodiversity, Elevated CO2, and N Enrichment : Lysimeter data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.