Dataset
BioCON : Biodiversity, Elevated CO2, and N Enrichment - Experiment 141
Percent light penetration
Years Available: 1998 - 2019
Principle Investigators
Reich, Peter
Hobbie, Sarah
Montgomery, Rebecca
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Sampling number | Sampling number | ||
2 | Year | Year | ||
3 | Date | Date | ||
4 | Time | Time measurement was taken (hh:mm:ss AM/PM) | ||
5 | Plot | Plot | ||
6 | Ring | Ring | ||
7 | CO2Treatment | Cedar Creek CO2 Treatment | Cenriched = 564ppm, Camb = ambient Carbon | |
8 | NitrogenTreatment | Nitrogen treatment applied to plot | Nenrich= 4g NH4NO3 per MeterSquared per year, Namb = Ambient Nitrogen | |
9 | CountOfSpecies | Count Of Species | dimensionless | |
10 | CountOfGroup | Count of functional Groups | dimensionless | |
11 | Experiment | Experiment Design | M = Part of Main experimental design, S = Part of a Subexperiment | |
12 | monospecies | Singular Species of Plot | ||
13 | Monogroup | Singular Functional Group of Plot | ||
14 | Water Treatment | Water Treatment | H2Oneg=rain removal treament via portable rain shelters, H2Oamb=natural rain fall | |
15 | Temp Treatment | Temperature Treatment | HTelv=above and below ground warming treatment, HTamb=ambient temperature | |
16 | ClipStrip | Is Clip Strip measurement | ||
17 | proportionTrans | proportionTrans | dimensionless | |
18 | Notes | Notes |
SAMPLE DATASET
Sampling number | Year | Date | Time | Plot | Ring | CO2 Treatment | Nitrogen Treatment | CountOfSpecies | CountOfGroup | Experiment | monospecies | Monogroup | Water Treatment | Temp Treatment | Clip Strip? | proportionTrans | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1998 | 06/09/1998 | 1 | 1 | Cenrich | Namb | 4 | 2 | M | N | 0.19 | ||||||
1 | 1998 | 06/09/1998 | 1 | 1 | Cenrich | Namb | 4 | 2 | M | N | 0.2 | ||||||
1 | 1998 | 06/09/1998 | 2 | 1 | Cenrich | Namb | 1 | 1 | M | Bouteloua gracilis | C-4 | N | 0.47 | ||||
1 | 1998 | 06/09/1998 | 2 | 1 | Cenrich | Namb | 1 | 1 | M | Bouteloua gracilis | C-4 | N | 0.45 | ||||
1 | 1998 | 06/09/1998 | 3 | 1 | Cenrich | Nenrich | 4 | 1 | S | Legume | N | 0.01 | |||||
1 | 1998 | 06/09/1998 | 3 | 1 | Cenrich | Nenrich | 4 | 1 | S | Legume | N | 0.06 | |||||
1 | 1998 | 06/09/1998 | 4 | 1 | Cenrich | Namb | 4 | 3 | M | N | 0.94 | ||||||
1 | 1998 | 06/09/1998 | 4 | 1 | Cenrich | Namb | 4 | 3 | M | N | 0.8 | ||||||
1 | 1998 | 06/09/1998 | 5 | 1 | Cenrich | Namb | 1 | 1 | M | Asclepias tuberosa | Forb | N | 0.99 | ||||
1 | 1998 | 06/09/1998 | 5 | 1 | Cenrich | Namb | 1 | 1 | M | Asclepias tuberosa | Forb | N | 0.91 | ||||
1 | 1998 | 06/09/1998 | 6 | 1 | Cenrich | Namb | 4 | 1 | S | C-4 | N | 0.4 | |||||
1 | 1998 | 06/09/1998 | 6 | 1 | Cenrich | Namb | 4 | 1 | S | C-4 | N | 0.44 |
Download dataset lpe141 BioCON : Biodiversity, Elevated CO2, and N Enrichment : Percent light penetration | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.