Dataset
Effect of Burning Patterns on Vegetation in the Fish Lake Burn Compartments - Experiment 133
Percent light penetration
Years Available: 2000 - 2010
Principle Investigators
Reich, Peter
Wedin, David
Hobbie, Sarah
Davis, Mark
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Exp | Experiment number | ||
2 | BurnUnit | Burn Unit number | ||
3 | plot | Plot | ||
4 | point | Point Identifier | ||
5 | layer | measurement taken below vegetation layer | ||
6 | Year | Year | ||
7 | date | date | ||
8 | DIFN | Diffuse Non-interceptance (proportion) | proportion |
SAMPLE DATASET
Exp | BurnUnit | plot | point | layer | Year | date | DIFN |
---|---|---|---|---|---|---|---|
133 | 101 | 1 | 1 | H | 2000 | 7/26/2000 | 0.016 |
133 | 101 | 1 | 1 | S | 2000 | 7/26/2000 | 0.4005 |
133 | 101 | 1 | 1 | T | 2000 | 7/26/2000 | 0.4165 |
133 | 101 | 1 | 2 | H | 2000 | 7/26/2000 | 0.026 |
133 | 101 | 1 | 2 | S | 2000 | 7/26/2000 | 0.6985 |
133 | 101 | 1 | 2 | T | 2000 | 7/26/2000 | 0.7415 |
133 | 101 | 1 | 3 | H | 2000 | 7/26/2000 | 0.01866667 |
133 | 101 | 1 | 3 | T | 2000 | 7/26/2000 | 0.3735 |
133 | 101 | 1 | 3 | S | 2000 | 7/26/2000 | 0.394 |
133 | 101 | 1 | 4 | H | 2000 | 7/26/2000 | 0.06233333 |
133 | 101 | 1 | 4 | S | 2000 | 7/26/2000 | 0.47 |
133 | 101 | 1 | 4 | T | 2000 | 7/26/2000 | 0.4955 |
Download dataset lpe133 Effect of Burning Patterns on Vegetation in the Fish Lake Burn Compartments: Percent light penetration | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.