Dataset
Seedling Addition Experimant in Field D - Experiment 112
Percent light penetration
Years Available: 2004
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Date | Date | ||
2 | Plot | Plot | ||
3 | Treatment | Treatment Number | ||
4 | Subplot | Subplot number | ||
5 | plightC | Proportion of light penetration through canopy | dimensionless | |
6 | plightL | Proportion of light penetration through leaf litter layer | dimensionless |
SAMPLE DATASET
Date | Plot | Treatment | Subplot | plightC | plightL |
---|---|---|---|---|---|
8/20/2004 | 1 | Control | 2 | 0.4001207 | 0.17984309 |
8/20/2004 | 1 | Control | 3 | 0.41098371 | 0.32287266 |
8/20/2004 | 1 | Control | 4 | 0.46469523 | 0.1949306 |
8/20/2004 | 1 | Control | 1 | 0.44659022 | 0.26916113 |
8/20/2004 | 2 | Seedlings | 1 | 0.48573127 | 0.2568371 |
8/20/2004 | 2 | Seedlings | 2 | 0.50891795 | 0.31688466 |
8/20/2004 | 2 | Seedlings | 3 | 0.07074911 | 0.3412604 |
8/20/2004 | 2 | Seedlings | 4 | 0.51070155 | 0.36563615 |
8/20/2004 | 3 | Seedlings | 4 | 0.26548673 | 0.19115044 |
8/20/2004 | 3 | Seedlings | 1 | 0.43421829 | 0.29498525 |
8/20/2004 | 3 | Seedlings | 2 | 0.8 | 0.41533923 |
8/20/2004 | 3 | Seedlings | 3 | 0.1840708 | 0.1079646 |
Download dataset lpe112 Seedling Addition Experimant in Field D : Percent light penetration | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.