Dataset
Soil Heterogeneity and Plant Diversity in an Oak Savanna - Experiment 093
Percent light penetration
Years Available: 2004
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | Month | Month of the year | ||
3 | Day | Day | ||
4 | Plot | Plot | ||
5 | Field Letter | Field ID | ||
6 | Establishment Date | Establishment Date | ||
7 | Section# | Section number | ||
8 | Treatment | Treatment Number | ||
9 | TrtmtLetter | Treatment Letter | ||
10 | Replicate ID | Identifyer indicating unique instance of repeating measure | ||
11 | # of Species | count of Species | dimensionless | |
12 | Subplot | Subplot number | ||
13 | plightC | Proportion of light penetration through canopy | dimensionless | |
14 | plightL | Proportion of light penetration through leaf litter layer | dimensionless |
SAMPLE DATASET
Year | Month | Day | Plot | Field Letter | Establishment Date | Section# | Treatment | TrtmtLetter | Replicate ID | # of Species | Subplot | plightC | plightL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 8 | 20 | 1 | D | 920606 | 3 | 5 | E | 1 | 20 | 1 | 0.26036036 | 0.1018018 |
2004 | 8 | 20 | 1 | D | 920606 | 1 | 2 | B | 1 | 5 | 1 | 0.26036036 | 0.1018018 |
2004 | 8 | 20 | 1 | D | 920606 | 3 | 5 | E | 1 | 20 | 3 | 0.12522523 | 0.06846847 |
2004 | 8 | 20 | 1 | D | 920606 | 1 | 2 | B | 1 | 5 | 3 | 0.12522523 | 0.06846847 |
2004 | 8 | 20 | 2 | D | 920606 | 1 | 3 | C | 1 | 10 | 1 | 0.63257576 | 0.25378788 |
2004 | 8 | 20 | 2 | D | 920606 | 3 | 6 | F | 1 | 25 | 1 | 0.63257576 | 0.25378788 |
2004 | 8 | 20 | 2 | D | 920606 | 1 | 3 | C | 1 | 10 | 3 | 0.97878788 | 0.97878788 |
2004 | 8 | 20 | 2 | D | 920606 | 3 | 6 | F | 1 | 25 | 3 | 0.97878788 | 0.97878788 |
2004 | 8 | 20 | 3 | D | 920606 | 1 | 5 | E | 2 | 20 | 1 | 0.4984544 | 0.46599691 |
2004 | 8 | 20 | 3 | D | 920606 | 3 | 2 | B | 2 | 5 | 1 | 0.4984544 | 0.46599691 |
2004 | 8 | 20 | 3 | D | 920606 | 1 | 5 | E | 2 | 20 | 3 | 0.83230294 | 0.74497682 |
2004 | 8 | 20 | 3 | D | 920606 | 3 | 2 | B | 2 | 5 | 3 | 0.83230294 | 0.74497682 |
Download dataset lpe093 Soil Heterogeneity and Plant Diversity in an Oak Savanna: Percent light penetration | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.