Dataset
Interactive Effects of Fertility and Distribution on Plant Community Diversity and Structure - Experiment 052
Percent light penetration
Years Available: 1990 - 1998
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field number/letter | Field number/letter | ||
2 | Experiment number | Experiment number | ||
3 | Plot number | Plot number | ||
4 | Nitrogen Treatment | Nitrogen fertilizer treatment applied twice per year | 1=0.0 g/m2, 3=3.0 g/m2, 6=14.0 g/m2, 7=25.0 g/m2 | |
5 | Ammonium Nitrate(34-0-0) addition(g/m2/yr) | Total annual fertilizer addition | gramsPerMeterSquaredPerYear | |
6 | Annual Nitrogen addition (g/m2/yr) | (Fertilizer 0.34%N) x (Nitrogen Treatment(g/m2)) x (2 times/year) | gramsPerMeterSquaredPerYear | |
7 | Soil Disturbance Treatment | Soil Disturbance Treatment | 1=undisturbed, 2=1 pass rear-tined rototiller set to till to a depth of 9 inches, 3=2 passes or number required to produce about 50% bare ground, 4=3 passes or number required to produce 100% bare ground. | |
8 | Sampling year | Sampling year (YYYY) | ||
9 | Sampling date | Sampling date (YYMMDD) | ||
10 | Percent light penetration | Proportion of light penetration through canopy | dimensionless |
SAMPLE DATASET
Field number/letter | Experiment number | Plot number | Nitrogen Treatment | Ammonium Nitrate(34-0-0) addition(g/m2/yr) | Annual Nitrogen addition (g/m2/yr) | Soil Disturbance Treatment | Sampling year | Sampling date | Percent light penetration |
---|---|---|---|---|---|---|---|---|---|
B | 52 | 2 | 7 | 50 | 17 | 4 | 1990 | 900510 | 0.9901 |
B | 52 | 2 | 7 | 50 | 17 | 4 | 1990 | 900522 | 1.0043 |
B | 52 | 2 | 7 | 50 | 17 | 4 | 1990 | 900618 | 0.9815 |
B | 52 | 2 | 7 | 50 | 17 | 4 | 1990 | 900703 | 0.3917 |
B | 52 | 2 | 7 | 50 | 17 | 4 | 1990 | 900724 | 0.0027 |
B | 52 | 4 | 7 | 50 | 17 | 4 | 1990 | 900510 | 0.9965 |
B | 52 | 4 | 7 | 50 | 17 | 4 | 1990 | 900522 | 0.9827 |
B | 52 | 4 | 7 | 50 | 17 | 4 | 1990 | 900618 | 0.8351 |
B | 52 | 4 | 7 | 50 | 17 | 4 | 1990 | 900703 | 0.2276 |
B | 52 | 4 | 7 | 50 | 17 | 4 | 1990 | 900724 | 0.0048 |
B | 52 | 5 | 1 | 0 | 0 | 1 | 1990 | 900510 | 0.8118 |
B | 52 | 5 | 1 | 0 | 0 | 1 | 1990 | 900522 | 0.7512 |
Download dataset lpe052 Interactive Effects of Fertility and Distribution on Plant Community Diversity and Structure: Percent light penetration | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.