Dataset
Effect of Fire Frequency on Grassland Vegetation and Soils - Experiment 012
Percent light penetration
Years Available: 1987 - 1990
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field name | Field ID | ||
2 | Plot number | Plot | ||
3 | Sampling year | Sampling date | ||
4 | Sampling date | Sampling date | ||
5 | BurnTrtID | Burn Treatment ID | ||
6 | BrunTrtFreq(burns/year) | Burn Treatment Frequency | dimensionless | |
7 | Proportion Light penetration | Proportion Light penetration | dimensionless |
SAMPLE DATASET
Field name | Plot number | Sampling year | Sampling date | BurnTrtID | BrunTrtFreq(burns/year) | Proportion Light penetration |
---|---|---|---|---|---|---|
B | 1 | 1987 | 4 | 0.25 | 0.4378 | |
B | 2 | 1987 | 1 | 1 | 0.8889 | |
B | 3 | 1987 | 4 | 0.25 | 0.3537 | |
B | 4 | 1987 | 3 | 0 | 0.1968 | |
B | 5 | 1987 | 1 | 1 | 0.7616 | |
B | 6 | 1987 | 1 | 1 | 0.5914 | |
B | 7 | 1987 | 3 | 0 | 0.6082 | |
B | 8 | 1987 | 4 | 0.25 | 0.3774 | |
B | 9 | 1987 | 2 | 0.5 | 0.5392 | |
B | 10 | 1987 | 2 | 0.5 | 0.5779 | |
B | 11 | 1987 | 4 | 0.25 | 0.5386 | |
B | 12 | 1987 | 2 | 0.5 | 0.7375 |
Download dataset lpe012 Effect of Fire Frequency on Grassland Vegetation and Soils: Percent light penetration | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.