Dataset
Herbivore Effects on a Large, Unmanipulated Area - Experiment 010
Percent light penetration
Years Available: 1983 - 1986
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field name | Field name | ||
2 | Experiment number | Experiment number | ||
3 | Plot number | Plot number | ||
4 | Nitrogen Treatment | Nitrogen treatment applied twice per year | 9=no nutrients added | |
5 | Nitrogen fertilizer addition (g/m2/yr) | Total annual nitrogen fertilizer addition | gramsPerMeterSquaredPerYear | |
6 | Sampling year | Sampling year (YYYY) | ||
7 | Percent Light penetration | Percent Light penetration | dimensionless | |
8 | Sampling Date (YYMMDD) | Sampling Date (YYMMDD) |
SAMPLE DATASET
Field name | Experiment number | Plot number | Nitrogen Treatment | Nitrogen fertilizer addition (g/m2/yr) | Sampling year | Percent Light penetration | Sampling Date (YYMMDD) |
---|---|---|---|---|---|---|---|
E | 10 | 1 | 9 | 0 | 1983 | 0.8409 | |
E | 10 | 4 | 9 | 0 | 1983 | 0.8627 | |
E | 10 | 6 | 9 | 0 | 1983 | 0.8697 | |
E | 10 | 7 | 9 | 0 | 1983 | 0.792 | |
E | 10 | 9 | 9 | 0 | 1983 | 0.827 | |
E | 10 | 17 | 9 | 0 | 1983 | 0.8604 | |
E | 10 | 20 | 9 | 0 | 1983 | 0.8356 | |
E | 10 | 30 | 9 | 0 | 1983 | 0.7829 | |
E | 10 | 35 | 9 | 0 | 1983 | 0.8699 | |
E | 10 | 36 | 9 | 0 | 1983 | 0.8558 | |
E | 10 | 42 | 9 | 0 | 1983 | 0.811 | |
E | 10 | 47 | 9 | 0 | 1983 | 0.8046 |
Download dataset lpe010 Herbivore Effects on a Large, Unmanipulated Area : Percent light penetration | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.