Dataset
Effect of N Addition on Vegetation With Mammalian Herbivory Initially on Disked Ground - Experiment 009
Percent light penetration
Years Available: 1983
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field name | Field name | ||
2 | Experiment number | Experiment number | ||
3 | Plot number | Plot number | ||
4 | Nitrogen Treatment | Nitrogen treatment applied twice per year | 3=3.0 g/m2; 6=14.0 g/m2; 8=40.0 g/m2; 1=no nutrients added | |
5 | Ammonium Nitrate(34-0-0) addition(g/m2/yr) | Total annual nitrogen fertilizer addition | gramsPerMeterSquaredPerYear | |
6 | Sampling year | Sampling year (YYYY) | ||
7 | Percent Light penetration | Percent Light penetration | dimensionless |
SAMPLE DATASET
Field name | Experiment number | Plot | Nitrogen Treatment | Ammonium Nitrate(34-0-0) addition(g/m2/yr) | Sampling year | Percent Light penetration |
---|---|---|---|---|---|---|
E | 9 | 1 | 3 | 6 | 1983 | 0.4165 |
E | 9 | 2 | 8 | 80 | 1983 | 0.1192 |
E | 9 | 3 | 3 | 6 | 1983 | 0.3135 |
E | 9 | 4 | 1 | 0 | 1983 | 0.7443 |
E | 9 | 5 | 6 | 28 | 1983 | 0.8085 |
E | 9 | 6 | 8 | 80 | 1983 | 0.6639 |
E | 9 | 7 | 1 | 0 | 1983 | 0.658 |
E | 9 | 8 | 1 | 0 | 1983 | 0.3885 |
E | 9 | 9 | 3 | 6 | 1983 | 0.1782 |
E | 9 | 10 | 3 | 6 | 1983 | 0.8384 |
E | 9 | 11 | 6 | 28 | 1983 | 0.1448 |
E | 9 | 12 | 1 | 0 | 1983 | 0.1949 |
Download dataset lpe009 Effect of N Addition on Vegetation With Mammalian Herbivory Initially on Disked Ground: Percent light penetration | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.