Dataset
Effect of N Addition on Vegetation with Mammalian Herbivory - Experiment 008
Percent light penetration
Years Available: 1983 - 1986
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field name | Field name | ||
2 | Experiment number | Experiment number | ||
3 | Plot number | Plot number | ||
4 | Nitrogen Treatment | Nitrogen treatment applied twice per year | 3=3.0 g/m2; 6=14.0 g/m2; 8=40.0 g/m2; 1=no nutrients added | |
5 | Ammonium Nitrate(34-0-0) addition(g/m2/yr) | Total annual fertilizer nitrogen addition | ||
6 | Sampling year | Sampling year | ||
7 | Percent Light penetration | Percent Light penetration | dimensionless |
SAMPLE DATASET
Field name | Experiment number | Plot number | Nitrogen Treatment | Ammonium Nitrate(34-0-0) addition(g/m2/yr) | Sampling year | Percent Light penetration |
---|---|---|---|---|---|---|
E | 8 | 1 | 3 | 6 | 1983 | 0.7387 |
E | 8 | 2 | 8 | 80 | 1983 | 0.3091 |
E | 8 | 3 | 3 | 6 | 1983 | 0.7869 |
E | 8 | 4 | 1 | 0 | 1983 | 0.9003 |
E | 8 | 5 | 6 | 28 | 1983 | 0.421 |
E | 8 | 6 | 8 | 80 | 1983 | 0.2419 |
E | 8 | 7 | 1 | 0 | 1983 | 0.4213 |
E | 8 | 8 | 1 | 0 | 1983 | 0.9375 |
E | 8 | 9 | 3 | 6 | 1983 | 0.4738 |
E | 8 | 10 | 3 | 6 | 1983 | 0.7324 |
E | 8 | 11 | 6 | 28 | 1983 | 0.296 |
E | 8 | 12 | 1 | 0 | 1983 | 0.9201 |
Download dataset lpe008 Effect of N Addition on Vegetation with Mammalian Herbivory : Percent light penetration | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.