Dataset
Effects of Various Nutrients and Water on Vegetation - Experiment 003
Percent light penetration
Years Available: 1982 - 1990
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field name | Field name | ||
2 | Experiment number | Experiment number | ||
3 | Plot number | Plot number | ||
4 | Plot Treatment | Nutrient treatment applied to plot | A=20 g/m2 NH4NO3; B=35 g/m2 NaH2PO4-H2O 35 g/m2 Na2HPO4; C=87 g/m2 K2SO4; D=75 g/m2 CaCO3; E=60 g/m2 MgSO4; F=71 g/m2 Na2SO4; G=60 ml/m2 trace metal sand; H=4 gal/m2/week H2O; I=no nutrients added | |
5 | Sampling year | Sampling year | ||
6 | Sampling Month | Sampling Month | ||
7 | Sampling Day | Sampling Day | ||
8 | Percent Light penetration | Percent Light penetration | dimensionless |
SAMPLE DATASET
Field name | Experiment number | Plot number | Plot Treatment | Year | Month | Day | Percent Light penetration |
---|---|---|---|---|---|---|---|
A | 3 | 1 | C | 1982 | 0.5237 | ||
B | 3 | 1 | E | 1982 | 0.755 | ||
C | 3 | 1 | B | 1982 | 0.4793 | ||
D | 3 | 1 | H | 1982 | 0.6477 | ||
A | 3 | 2 | B | 1982 | 0.662 | ||
B | 3 | 2 | D | 1982 | 0.6441 | ||
C | 3 | 2 | F | 1982 | 0.3572 | ||
D | 3 | 2 | D | 1982 | 0.4687 | ||
A | 3 | 3 | F | 1982 | 0.4098 | ||
B | 3 | 3 | C | 1982 | 0.6894 | ||
C | 3 | 3 | I | 1982 | 0.6989 | ||
D | 3 | 3 | G | 1982 | 0.5506 |
Download dataset lpe003 Effects of Various Nutrients and Water on Vegetation : Percent light penetration | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.