Dataset
Long-Term Nitrogen Deposition: Population, Community, and Ecosystem Consequences - Experiment 001
Percent light penetration
Years Available: 1982 - 2004
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | Field | Field ID | ||
3 | Plot | Plot | ||
4 | NTrt | Nitrogen Treatment Identification (1 through 9) | 1=0.0 g/m2 0 ml, 2=1.5 g/m2 25 ml, 3=3.0 g/m2 50 ml,4=5.0 g/m2 90 ml, 5=8.0 g/m2 140 ml, 6=14.0 g/m2 250 ml, 7=25.0 g/m2 445 ml, 8=40.0 g/m2 710 ml, 9=0.0 g/m2 0 ml | |
5 | NAdd | Nitrogen Added to Plot | gramsPerMeterSquaredPerYear | |
6 | NitrAdd | Amount of fertilizer added to the plot | gramsPerMeterSquaredPerYear | |
7 | NAtm+NAdd | Nitrogen addition plus Nitrogen from the atmosphere | gramsPerMeterSquaredPerYear | |
8 | plight | Proportion of light penetration through canopy | dimensionless | |
9 | plightLitter | Proportion of light penetration through leaf litter layer | dimensionless |
SAMPLE DATASET
Year | Field | Plot | NTrt | NAdd | NitrAdd | NAtm+NAdd | plight | plightLitter |
---|---|---|---|---|---|---|---|---|
1982 | A | 1 | 9 | 0 | 0 | 1 | 0.7531 | |
1982 | A | 2 | 2 | 1.02 | 3 | 2.02 | 0.6464 | |
1982 | A | 3 | 4 | 3.4 | 10 | 4.4 | 0.5373 | |
1982 | A | 4 | 2 | 1.02 | 3 | 2.02 | 0.4976 | |
1982 | A | 5 | 9 | 0 | 0 | 1 | 0.4943 | |
1982 | A | 6 | 8 | 27.2 | 80 | 28.2 | 0.0871 | |
1982 | A | 7 | 7 | 17 | 50 | 18 | 0.2198 | |
1982 | A | 8 | 4 | 3.4 | 10 | 4.4 | 0.5884 | |
1982 | A | 9 | 6 | 9.52 | 28 | 10.52 | 0.3167 | |
1982 | A | 10 | 3 | 2.04 | 6 | 3.04 | 0.5447 | |
1982 | A | 11 | 8 | 27.2 | 80 | 28.2 | 0.1615 | |
1982 | A | 12 | 1 | 0 | 0 | 1 | 0.5256 |
Download dataset lpe001 Long-Term Nitrogen Deposition: Population, Community, and Ecosystem Consequences: Percent light penetration | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.