Dataset
Interactive Effects of Fertility and Distribution on Plant Community Diversity and Structure - Experiment 052
Seedling planting information
Years Available: 1990
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field number/letter | Field number/letter | ||
2 | Experiment number | Experiment number | ||
3 | Plot number | Plot number | ||
4 | Subplot number | Subplot number | ||
5 | Treatment code | Treatment code | AN=all neighbors, NN=no neighbors, RN=root neighbors only | |
6 | Seedling number | Seedling number | dimensionless | |
7 | Date seed or seedling is planted | Date seed or seedling is planted (YYMMDD) |
SAMPLE DATASET
Field number/letter | Experiment number | Plot number | Subplot number | Treatment code | Seedling number | Date seed or seedling is planted |
---|---|---|---|---|---|---|
B | 52 | 2 | 1 | AN | 93 | 900514 |
B | 52 | 2 | 2 | NN | 107 | 900514 |
B | 52 | 2 | 3 | RN | 987 | 900514 |
B | 52 | 2 | 4 | RN | 692 | 900514 |
B | 52 | 2 | 5 | AN | 698 | 900514 |
B | 52 | 2 | 6 | NN | 703 | 900514 |
B | 52 | 2 | 7 | RN | 582 | 900514 |
B | 52 | 2 | 8 | NN | 701 | 900514 |
B | 52 | 2 | 9 | AN | 722 | 900514 |
B | 52 | 4 | 1 | AN | 742 | 900514 |
B | 52 | 4 | 2 | NN | 782 | 900514 |
B | 52 | 4 | 3 | RN | 777 | 900514 |
Download dataset loce052 Interactive Effects of Fertility and Distribution on Plant Community Diversity and Structure: Seedling planting information | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.