Dataset
Effect of Burning Patterns on Vegetation in the Fish Lake Burn Compartments - Experiment 133
Litter biomass
Years Available: 1995 - 2017
Principle Investigators
Reich, Peter
Wedin, David
Hobbie, Sarah
Davis, Mark
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | Experiment | Experiment number | ||
3 | Plot | Plot | ||
4 | Point | Point Identifier | ||
5 | Type | Type of Sample | ||
6 | Mass (g/m2) | Mass (g/m2) | gramsPerMeterSquared | |
7 | TubTypeArea | Type of conlection tub and area of tub | ||
8 | Notes | Notes | ||
9 | BurnUnitID | Cedar Creek Burn Unit Identifier | ||
10 | TargetBurnFrequency(burns/year) | Targeted (not actual) Burn Frequency | dimensionless |
SAMPLE DATASET
Year | Experiment | Plot | Point | Type | Mass (g/m2) | TubTypeArea | Notes | BurnUnitID | TargetBurnFrequency(burns/year) |
---|---|---|---|---|---|---|---|---|---|
1995 | 133 | 1 | 8 | Acorns | 8.573847621 | Pan_.0933m^2 | BU 101 | 0.5 | |
1995 | 133 | 1 | 8 | Miscellaneous Litter | 10.61013643 | Pan_.0933m^2 | BU 101 | 0.5 | |
1995 | 133 | 1 | 8 | Oak Leaves | 42.54771882 | Pan_.0933m^2 | BU 101 | 0.5 | |
1995 | 133 | 1 | 9 | Acorns | 4.715616192 | Pan_.0933m^2 | BU 101 | 0.5 | |
1995 | 133 | 1 | 9 | Miscellaneous Litter | 15.54009881 | Pan_.0933m^2 | BU 101 | 0.5 | |
1995 | 133 | 1 | 9 | Oak Leaves | 83.48784121 | Pan_.0933m^2 | BU 101 | 0.5 | |
1995 | 133 | 1 | 10 | Acorns | 4.608443096 | Pan_.0933m^2 | BU 101 | 0.5 | |
1995 | 133 | 1 | 10 | Miscellaneous Litter | 0 | Pan_.0933m^2 | BU 101 | 0.5 | |
1995 | 133 | 1 | 10 | Oak Leaves | 35.47429453 | Pan_.0933m^2 | BU 101 | 0.5 | |
1995 | 133 | 1 | 11 | Miscellaneous Litter | 10.28861715 | Pan_.0933m^2 | BU 101 | 0.5 | |
1995 | 133 | 1 | 11 | Acorns | 20.89875358 | Pan_.0933m^2 | BU 101 | 0.5 | |
1995 | 133 | 1 | 11 | Oak Leaves | 50.26418168 | Pan_.0933m^2 | BU 101 | 0.5 |
Download dataset lite133 Effect of Burning Patterns on Vegetation in the Fish Lake Burn Compartments: Litter biomass | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.