Dataset
Interactive Effects of Fertility and Distribution on Plant Community Diversity and Structure - Experiment 052
Leaf length data
Years Available: 1990 - 1991
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field number/letter | Field number/letter | ||
2 | Experiment number | Experiment number | ||
3 | Seedling number | Seedling number | dimensionless | |
4 | Total number of tillers | Total number of tillers | dimensionless | |
5 | Total length of the leaves (mm) | Total length of the leaves (mm) | millimeter | |
6 | Total number of leaves | Total number of leaves | dimensionless | |
7 | Length of leaf #1 (mm) | Length of leaf #1 (mm) | millimeter | |
8 | Length of leaf #2 (mm) | Length of leaf #2 (mm) | millimeter | |
9 | Length of leaf #3 (mm) | Length of leaf #3 (mm) | millimeter | |
10 | Length of leaf #4 (mm) | Length of leaf #4 (mm) | millimeter | |
11 | Length of leaf #5 (mm) | Length of leaf #5 (mm) | millimeter | |
12 | Length of leaf #6 (mm) | Length of leaf #6 (mm) | millimeter | |
13 | Length of leaf #7 (mm) | Length of leaf #7 (mm) | millimeter | |
14 | Length of leaf #8 (mm) | Length of leaf #8 (mm) | millimeter | |
15 | Length of leaf #9 (mm) | Length of leaf #9 (mm) | millimeter | |
16 | Length of leaf #10 (mm) | Length of leaf #10 (mm) | millimeter | |
17 | Length of leaf #11 (mm) | Length of leaf #11 (mm) | millimeter | |
18 | Length of leaf #12 (mm) | Length of leaf #12 (mm) | millimeter | |
19 | Length of leaf #13 (mm) | Length of leaf #13 (mm) | millimeter | |
20 | Length of leaf #14 (mm) | Length of leaf #14 (mm) | millimeter | |
21 | Length of leaf #15 (mm) | Length of leaf #15 (mm) | millimeter | |
22 | Pot number | Pot number | ||
23 | Sampling year | Sampling year | ||
24 | Species Name | Species Name | ||
25 | Root biomass (g/pot) | Root biomass (g/pot) | dimensionless |
SAMPLE DATASET
Field number/letter | Experiment number | Seedling number | Total number of tillers | Total length of the leaves (mm) | Total number of leaves | Length of leaf #1 (mm) | Length of leaf #2 (mm) | Length of leaf #3 (mm) | Length of leaf #4 (mm) | Length of leaf #5 (mm) | Length of leaf #6 (mm) | Length of leaf #7 (mm) | Length of leaf #8 (mm) | Length of leaf #9 (mm) | Length of leaf #10 (mm) | Length of leaf #11 (mm) | Length of leaf #12 (mm) | Length of leaf #13 (mm) | Length of leaf #14 (mm) | Length of leaf #15 (mm) | Pot number | Sampling year | Species Name | Root biomass (g/pot) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | 52 | 1 | 1 | 465 | 6 | 28 | 51 | 94 | 98 | 111 | 83 | 1990 | Schizachyrium scoparium | |||||||||||
B | 52 | 2 | 1 | 417 | 5 | 46 | 65 | 83 | 112 | 111 | 1990 | Schizachyrium scoparium | ||||||||||||
B | 52 | 3 | 2 | 458 | 7 | 30 | 28 | 48 | 61 | 70 | 92 | 129 | 1990 | Schizachyrium scoparium | ||||||||||
B | 52 | 4 | 3 | 616 | 8 | 43 | 38 | 33 | 76 | 78 | 105 | 106 | 137 | 1990 | Schizachyrium scoparium | |||||||||
B | 52 | 5 | 1 | 294 | 4 | 58 | 93 | 110 | 33 | 1990 | Schizachyrium scoparium | |||||||||||||
B | 52 | 6 | 2 | 618 | 8 | 39 | 36 | 43 | 60 | 74 | 95 | 120 | 151 | 1990 | Schizachyrium scoparium | |||||||||
B | 52 | 8 | 2 | 514 | 7 | 22 | 21 | 52 | 80 | 108 | 140 | 91 | 1990 | Schizachyrium scoparium | ||||||||||
B | 52 | 9 | 3 | 548 | 10 | 23 | 38 | 39 | 25 | 29 | 47 | 66 | 89 | 117 | 75 | 1990 | Schizachyrium scoparium | |||||||
B | 52 | 11 | 1 | 565 | 6 | 112 | 97 | 100 | 78 | 50 | 128 | 1990 | Schizachyrium scoparium | |||||||||||
B | 52 | 12 | 3 | 604 | 12 | 16 | 40 | 18 | 26 | 20 | 31 | 80 | 135 | 100 | 66 | 38 | 34 | 1990 | Schizachyrium scoparium | |||||
B | 52 | 13 | 3 | 603 | 10 | 12 | 15 | 25 | 51 | 46 | 116 | 93 | 103 | 63 | 79 | 1990 | Schizachyrium scoparium | |||||||
B | 52 | 14 | 2 | 426 | 8 | 17 | 29 | 22 | 49 | 109 | 65 | 51 | 84 | 1990 | Schizachyrium scoparium |
Download dataset lfe052 Interactive Effects of Fertility and Distribution on Plant Community Diversity and Structure: Leaf length data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.