Dataset
Trophic Structure: Insect Species Diversity, Abundance and Body Size - Experiment 122
Lepidoptera species abundance
Years Available: 1992
Principle Investigators
Haarstad, John
Siemann, Evan
Tilman, David
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Ecosystem | Ecosystem Type | ||
2 | Frequency of Burning | Yearly frequency of burning of ecosystem | ||
3 | Last Year Cultivated | Last Year Cultivated | ||
4 | Order | Biological Classification: Order | ||
5 | Family | Biological Classification: Family | ||
6 | SpecId | Species | ||
7 | Field | Field ID | ||
8 | Date | Date (MM/DD/YYYY) | ||
9 | Abund | Abundance | dimensionless | |
10 | Collected | Season collected | ||
11 | Note | Notes |
SAMPLE DATASET
Ecosystem | Frequency of Burning | Last Year Cultivated | Order | Family | SpecId | Field | Date | Abund | Collected | Note |
---|---|---|---|---|---|---|---|---|---|---|
prairie | notburned | 1927 | Lepidoptera | Misc Macro larvae | Misc Macro larvae | pot | 5/30/1992 | 1 | ||
prairie | notburned | 1947 | Lepidoptera | Misc Macro larvae | Misc Macro larvae | gv | 5/30/1992 | 3 | ||
prairie | notburned | 1947 | Lepidoptera | Pyralidae | adult lep | gv | 5/30/1992 | 2 | ||
prairie | notburned | 1952 | Lepidoptera | Misc Macro larvae | Misc Macro larvae | swe | 5/30/1992 | 4 | ||
prairie | notburned | 1952 | Lepidoptera | Misc Macro larvae | Misc Macro larvae | sww | 5/30/1992 | 2 | ||
prairie | notburned | 1959 | Lepidoptera | Pyralidae | adult lep | fc | 5/30/1992 | 2 | ||
prairie | notburned | 1959 | Lepidoptera | Misc Macro larvae | Misc Macro larvae | fc | 5/30/1992 | 3 | ||
prairie | notburned | 1961 | Lepidoptera | Pyralidae | adult lep | bp | 5/30/1992 | 1 | ||
prairie | notburned | 1961 | Lepidoptera | Misc Macro larvae | Misc Macro larvae | bp | 5/30/1992 | 4 | ||
prairie | notburned | 1961 | Lepidoptera | Misc Macro larvae | Misc Macro larvae | fp | 5/30/1992 | 2 | ||
prairie | notburned | 1972 | Lepidoptera | Misc Macro larvae | Misc Macro larvae | blr | 5/30/1992 | 3 | ||
prairie | notburned | 1972 | Lepidoptera | Pyralidae | adult lep | blr | 5/30/1992 | 1 |
Download dataset lepspcee122 Trophic Structure: Insect Species Diversity, Abundance and Body Size: Lepidoptera species abundance | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.