Dataset
Nitrogen Addition and Dynamics of Recovery from Cessation of N Addition - Experiment 097
Soil potassium
Years Available: 1982
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field letter | Field number/letter | ||
2 | Plot number | Plot number | ||
3 | Sampling date | Date of collection | ||
4 | Ntrt | Nitrogen treatment | 1= 0.0 g/m20 ml, 2= 1.5 g/m225 ml, 3= 3.0 g/m250 ml, 4= 5.0 g/m290 ml, 5= 8.0 g/m2140 ml, 6= 14.0 g/m2250 ml, 7= 25.0 g/m2445 ml, 8= 40.0 g/m2710 ml, 9= 0.0 g/m20 ml | |
5 | NAdd(g/m2/yr) | Nitrogen Added to Plot | gramsPerMeterSquaredPerYear | |
6 | NtrtReceived | The plot received nitrogen treatment this year | 1=yes, 0=no | |
7 | Potassium (ppm K in soil) | Potassium (ppm P in soil) | dimensionless |
SAMPLE DATASET
Field letter | Plot number | Sampling date | Ntrt | NAdd(g/m2/yr) | NTrtReceived | Potassium (ppm K in soil) |
---|---|---|---|---|---|---|
A | 1 | 820715 | 5 | 16 | 1 | 82.501 |
A | 2 | 820715 | 9 | 0 | 1 | 90.321 |
A | 3 | 820715 | 9 | 0 | 1 | 96.968 |
A | 4 | 820715 | 2 | 3 | 1 | 86.411 |
A | 5 | 820715 | 8 | 80 | 1 | 73.899 |
A | 6 | 820715 | 9 | 0 | 1 | 80.155 |
A | 7 | 820715 | 9 | 0 | 1 | 100.878 |
A | 8 | 820715 | 4 | 10 | 1 | 96.186 |
A | 9 | 820715 | 6 | 28 | 1 | 84.847 |
A | 10 | 820715 | 4 | 10 | 1 | 94.622 |
A | 11 | 820715 | 7 | 50 | 1 | 88.757 |
A | 12 | 820715 | 1 | 0 | 1 | 83.283 |
Download dataset ke097 Nitrogen Addition and Dynamics of Recovery from Cessation of N Addition: Soil potassium | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.