Dataset
Long-Term Nitrogen Deposition: Population, Community, and Ecosystem Consequences - Experiment 001
Soil potassium
Years Available: 1982
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field letter | Field ID | ||
2 | Plot number | Plot number | ||
3 | Sampling date | Sampling date | ||
4 | Ntrt | Nitrogen Treatment | 1= 0.0 g/m20 ml, 2= 1.5 g/m225 ml, 3= 3.0 g/m250 ml, 4= 5.0 g/m290 ml, 5= 8.0 g/m2140 ml, 6= 14.0 g/m2250 ml, 7= 25.0 g/m2445 ml, 8= 40.0 g/m2710 ml, 9= 0.0 g/m20 ml | |
5 | NAdd(g/m2/yr) | Nitrogen Added to Plot | gramsPerMeterSquaredPerYear | |
6 | Potassium (ppm K in soil) | Potassium (ppm K in soil) | dimensionless | |
7 | Sampling Year | Sampling Year |
SAMPLE DATASET
Field letter | Plot number | Sampling date | NTrt | NAdd | Potassium (ppm K in soil) | Sampling Year |
---|---|---|---|---|---|---|
A | 1 | 820715 | 9 | 0 | 83.283 | 1982 |
A | 2 | 820715 | 2 | 1.02 | 94.231 | 1982 |
A | 3 | 820715 | 4 | 3.4 | 98.532 | 1982 |
A | 4 | 820715 | 2 | 1.02 | 95.404 | 1982 |
A | 5 | 820715 | 9 | 0 | 84.847 | 1982 |
A | 6 | 820715 | 8 | 27.2 | 69.989 | 1982 |
A | 7 | 820715 | 7 | 17 | 84.456 | 1982 |
A | 8 | 820715 | 4 | 3.4 | 83.283 | 1982 |
A | 9 | 820715 | 6 | 9.52 | 93.058 | 1982 |
A | 10 | 820715 | 3 | 2.04 | 76.245 | 1982 |
A | 11 | 820715 | 8 | 27.2 | 70.38 | 1982 |
A | 12 | 820715 | 1 | 0 | 72.335 | 1982 |
Download dataset ke001 Long-Term Nitrogen Deposition: Population, Community, and Ecosystem Consequences: Soil potassium | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.