Dataset
Biodiversity II: Effects of Plant Biodiversity on Population and Ecosystem Processes - Experiment 120
Invasion strip root biomass
Years Available: 2002
Principle Investigators
Tilman, David
Reich, Peter
Knops, Johannes
Wedin, David
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Exp | Experiment number | ||
2 | Year | Year | ||
3 | RootSDate | Date of sampling of roots | ||
4 | Plot | Plot | ||
5 | Subplot | Subplot number | ||
6 | NumSp | Number of species planted in plot as specified by treatment | dimensionless | |
7 | SpNum | Number of species planted in plot including seed contaminent and replacement for species belived to have bad seed | dimensionless | |
8 | FgNum | Number of Functional groups planted | dimensionless | |
9 | Fgset | Functional Groups planted | 3= c3grass, 4 = c4 grass, L = Legume, F = Forbs, W = Woody | |
10 | C3 | C3 Group was planted in plot | 1=planted, 0=not planted | |
11 | C4 | C4 Group was planted in plot | 1=planted, 0=not planted | |
12 | Forb | Forbs was planted in plot | 1=planted, 0=not planted | |
13 | Legume | Legume was planted in plot | 1=planted, 0=not planted | |
14 | Woody | Woody was planted in plot | 1=planted, 0=not planted | |
15 | Achmi | Achillea millefolium(lanulosa) was planted in plot | 1=planted, 0=not planted | |
16 | Agrsm | Agropyron smithii was planted in plot | 1=planted, 0=not planted | |
17 | Amoca | Amorpha canescens planted in plot | 1=planted, 0=not planted | |
18 | Andge | Andropogon gerardi was planted in plot | 1=planted, 0=not planted | |
19 | Asctu | Asclepias tuberosa was planted in plot | 1=planted, 0=not planted | |
20 | Elyca | Elymus canadensis was planted in plot | 1=planted, 0=not planted | |
21 | Koecr | Koeleria cristata was planted in plot | 1=planted, 0=not planted | |
22 | Lesca | Lespedeza capitata was planted in plot | 1=planted, 0=not planted | |
23 | Liaas | Liatris aspera was planted in plot | 1=planted, 0=not planted | |
24 | Luppe | Lupinus perennis was planted in plot | 1=planted, 0=not planted | |
25 | Monfi | Monarda fistulosa was planted in plot | 1=planted, 0=not planted | |
26 | Panvi | Panicum virgatum was planted in plot | planted=1, not planted=0 | |
27 | Petpu | Petalostemum purpureum was planted in plot | planted=1, not planted=0 | |
28 | Poapr | Poa pratensis was planted in plot | 1=planted, 0=not planted | |
29 | Queel | Quercus ellipsoidalis was planted in plot | 1=planted, 0=not planted | |
30 | Quema | Quercus macrocarpa was planted in plot | 1=planted, 0=not planted | |
31 | Schsc | Schizachyrium scoparium was planted in plot | 1=planted, 0=not planted | |
32 | Sornu | Sorghastrum nutans was planted in plot | 1=planted, 0=not planted | |
33 | RootBio0_30 | Depth 0_30 | gramsPerMeterSquared |
SAMPLE DATASET
Exp | Year | RootSDate | Plot | Subplot | NumSp | SpNum | FgNum | Fgset | C3 | C4 | Forb | Legume | Woody | Achmi | Agrsm | Amocan | Andge | Asctu | Elyca | Koecr | Lesca | Liaas | Luppe | Monfi | Panvi | Petpu | Poapr | Queel | Quema | Schsc | Sornu | RootBio0_30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 2002 | 2002-07-26 | 3 | Invasion | 4 | 5 | 2 | 4F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 436.86 |
120 | 2002 | 2002-07-26 | 6 | Invasion | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 883.6 |
120 | 2002 | 2002-07-26 | 9 | Invasion | 16 | 17 | 5 | 34FLW | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 917.33 |
120 | 2002 | 2002-07-26 | 11 | Invasion | 1 | 1 | 1 | F | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 311.81 |
120 | 2002 | 2002-07-26 | 12 | Invasion | 8 | 10 | 4 | 34FL | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 761.02 |
120 | 2002 | 2002-07-26 | 14 | Invasion | 2 | 2 | 1 | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188.4 |
120 | 2002 | 2002-07-26 | 15 | Invasion | 8 | 10 | 4 | 3FLW | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 365.29 |
120 | 2002 | 2002-07-26 | 16 | Invasion | 1 | 1 | 1 | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226.25 |
120 | 2002 | 2002-07-26 | 20 | Invasion | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 573.44 |
120 | 2002 | 2002-07-26 | 22 | Invasion | 8 | 10 | 4 | 3FLW | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 116.83 |
120 | 2002 | 2002-07-26 | 24 | Invasion | 4 | 4 | 3 | 34F | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 514.2 |
120 | 2002 | 2002-07-26 | 26 | Invasion | 4 | 4 | 3 | 34L | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 602.23 |
Download dataset invre120 Biodiversity II: Effects of Plant Biodiversity on Population and Ecosystem Processes : Invasion strip root biomass | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.