Dataset
Trophic Structure: Insect Species Diversity, Abundance and Body Size - Experiment 122
Insects caught in pitfall traps
Years Available: 1992
Principle Investigators
Haarstad, John
Siemann, Evan
Tilman, David
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Ecosystem | Ecosystem Type | ||
2 | Frequency of Burning | Yearly frequency of burning of ecosystem | ||
3 | Last Year Cultivated | Last Year Cultivated | ||
4 | Class | Biological Classification: Class | ||
5 | Order | Biological Classification: Order | ||
6 | Family | Biological Classification: Family | ||
7 | SpecId | Species | ||
8 | Field | Field ID | ||
9 | Date | Date | ||
10 | Abund | Abundance | dimensionless |
SAMPLE DATASET
Ecosystem | Frequency of Burning | Last Year Cultivated | Class | Order | Family | SpecId | Field | Date | Abund |
---|---|---|---|---|---|---|---|---|---|
prairie | notburned | 1927 | Insecta | Orthoptera | Gryllidae | Nemobius fasciatus | pot | 9/8/1992 0:00 | 2 |
prairie | notburned | 1927 | Insecta | Orthoptera | Gryllidae | Gryllus sp | pot | 9/8/1992 0:00 | 3 |
prairie | notburned | 1927 | Arachnida | Araneae | Lycosidae | Lycosa stripe | pot | 9/8/1992 0:00 | 1 |
prairie | notburned | 1927 | Insecta | Orthoptera | Gryllidae | Gryllus sp | pot | 9/18/1992 0:00 | 4 |
prairie | notburned | 1927 | Insecta | Orthoptera | Gryllidae | Gryllus sp | pot | 9/28/1992 0:00 | 3 |
prairie | notburned | 1927 | Insecta | Coleoptera | Scarabaeidae | Canthon nigricornis | pot | 7/10/1992 0:00 | 20 |
prairie | notburned | 1927 | Insecta | Coleoptera | Silphidae | Nicrophorus tomentosus | pot | 9/28/1992 0:00 | 3 |
prairie | notburned | 1927 | Insecta | Orthoptera | Gryllidae | Nemobius fasciatus | pot | 10/8/1992 0:00 | 1 |
prairie | notburned | 1927 | Insecta | Coleoptera | Carabidae | Harpalus bicolor | pot | 8/29/1992 0:00 | 1 |
prairie | notburned | 1927 | Insecta | Coleoptera | Scarabaeidae | Canthon nigricornis | pot | 7/20/1992 0:00 | 40 |
prairie | notburned | 1927 | Insecta | Coleoptera | Staphylinidae | Staphylinus fossator | pot | 9/28/1992 0:00 | 1 |
prairie | notburned | 1927 | Insecta | Coleoptera | Cicindelidae | Cicindela punctulata | pot | 9/18/1992 0:00 | 2 |
Download dataset insctrape122 Trophic Structure: Insect Species Diversity, Abundance and Body Size: Insects caught in pitfall traps | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.