Dataset
Trophic Structure: Insect Species Diversity, Abundance and Body Size - Experiment 122
Abundance and Body size of Insects Collected
Years Available: 1992
Principle Investigators
Haarstad, John
Siemann, Evan
Tilman, David
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Exp | Experiment number | ||
2 | Year | Year | ||
3 | Order | Biological Classification: Order | ||
4 | Family | Biological Classification: Family | ||
5 | SpecId | Species | ||
6 | Adult | Trophic mode of adult life stage | dimensionless | |
7 | Larvae | Trophic mode of larval life stage | dimensionless | |
8 | Abund | Total abundance over season, using all fields and sampling methods | dimensionless | |
9 | Length | Average length (mm) from frons to extreme part of abdominal sternite | millimeter | |
10 | Width | Average maximum width (mm) of body or head along frontal plane | millimeter | |
11 | Thick | Average maximum thickness (mm) of body or head along sagittal plane | millimeter | |
12 | Product | Average product (mm3) of length, width and thickness | millimeterCubed |
SAMPLE DATASET
Exp | Year | Order | Family | SpecId | Adult | Larvae | Abund | Length | Width | Thick | Product |
---|---|---|---|---|---|---|---|---|---|---|---|
122 | 1992 | Coleoptera | Alleculidae | Hymenorus sp | 2 | 9 | 3 | 6.984 | 2.916 | 1.8 | 36.849 |
122 | 1992 | Coleoptera | Anobiidae | Anobiid | 9 | 9 | 2 | 2.07 | 1.53 | 1.08 | 3.4204 |
122 | 1992 | Coleoptera | Anthicidae | Anthicus sp | 2 | 9 | 27 | 2.7 | 0.9 | 0.612 | 1.4959 |
122 | 1992 | Coleoptera | Anthicidae | Notoxus anchora | 2 | 9 | 44 | 3.474 | 1.17 | 0.936 | 3.8093 |
122 | 1992 | Coleoptera | Anthicidae | Notoxus bifasciata? | 2 | 9 | 121 | 3.402 | 1.098 | 0.864 | 3.2338 |
122 | 1992 | Coleoptera | Anthribidae | Anthribid | 5 | 9 | 30 | 1.854 | 0.9 | 0.882 | 1.474 |
122 | 1992 | Coleoptera | Brentidae | Arrhenodes minutus | 3 | 3 | 1 | 9.785 | 2.025 | 1.575 | 30.645 |
122 | 1992 | Coleoptera | Bruchidae | Bruchid | 5 | 5 | 7 | 1.89 | 1.026 | 0.864 | 1.6794 |
122 | 1992 | Coleoptera | Buprestidae | Achmaeodera pulchella | 2 | 3 | 1 | 8.2125 | 2.993 | 2.408 | 59.545 |
122 | 1992 | Coleoptera | Buprestidae | Agrilus rubicola | 9 | 3 | 11 | 4.968 | 1.368 | 1.152 | 8.2323 |
122 | 1992 | Coleoptera | Buprestidae | Agrilus spp | 9 | 3 | 6 | 4.752 | 1.386 | 1.17 | 7.7553 |
122 | 1992 | Coleoptera | Buprestidae | Buprestis sp | 2 | 3 | 1 | 4.77 | 1.98 | 0.99 | 9.3501 |
Download dataset inscadunde122 Trophic Structure: Insect Species Diversity, Abundance and Body Size: Abundance and Body size of Insects Collected | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.