Dataset
Interactive Effects of Fertility and Distribution on Plant Community Diversity and Structure - Experiment 052
Full aboveground harvest data
Years Available: 1990
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field number/letter | Field number/letter | ||
2 | Experiment number | Experiment number | ||
3 | Plot number | Plot number | ||
4 | Nitrogen Treatment | Nitrogen fertilizer treatment applied twice per year | 1=0.0 g/m2, 7=25.0 g/m2 | |
5 | Ammonium Nitrate(34-0-0) addition(g/m2/yr) | Total annual fertilizer addition | gramsPerMeterSquaredPerYear | |
6 | Annual Nitrogen addition (g/m2/yr) | (Fertilizer 0.34%N) x (Nitrogen Treatment(g/m2)) x (2 times/year) | gramsPerMeterSquaredPerYear | |
7 | Soil Disturbance Treatment | Soil Disturbance Treatment | 1=undisturbed, 2=1 pass rear-tined rototiller set to till to a depth of 9 inches, 3=2 passes or number required to produce about 50% bare ground, 4=3 passes or number required to produce 100% bare ground. | |
8 | Subplot number | Subplot number | ||
9 | Competition Treatment | Competition Treatment | AN=all neighbors, NN=no neighbors, RN=root neighbors only | |
10 | Plant number | Plant number | dimensionless | |
11 | Date seed or seedling is planted | Date seed or seedling is planted (YYMMDD) | ||
12 | Light reading above vegetation | Light reading above vegetation | dimensionless | |
13 | Sampling date (YYMMDD) | Sampling date (YYMMDD) | ||
14 | Tiller number | Tiller number | dimensionless | |
15 | Flowering tiller number | Flowering tiller number | dimensionless | |
16 | Length of tiller #1 (mm) | Length of tiller #1 (mm) | millimeter | |
17 | Length of tiller #2 (mm) | Length of tiller #2 (mm) | millimeter | |
18 | Length of tiller #3 (mm) | Length of tiller #3 (mm) | millimeter | |
19 | Length of tiller #4 (mm) | Length of tiller #4 (mm) | millimeter | |
20 | Length of tiller #5 (mm) | Length of tiller #5 (mm) | millimeter | |
21 | Health evaluation code | Health evaluation code | ||
22 | Mean length of the leaves (mm) | Mean length of the leaves (mm) | millimeter | |
23 | Harvest date (YYMMDD) | Harvest date (YYMMDD) | ||
24 | Live biomass (g/plant) | Live biomass (g/plant) | gram | |
25 | Dead biomass (g/plant) | Dead biomass (g/plant) | gram | |
26 | Reproductive biomass (g/plant) | Reproductive biomass (g/plant) | gram | |
27 | Total above ground biomass (g/plant) | Total above ground biomass (g/plant) | gram | |
28 | Relative growth rate | Relative growth rate [R=(In(final total biomass/Intitial biomass)/growth period in days] | dimensionless | |
29 | Neighbor live biomass (g/plant) | Neighbor live biomass (g/plant) | gram | |
30 | Neighbor litter(dead) biomass (g/plant) | Neighbor litter(dead) biomass (g/plant) | gram |
SAMPLE DATASET
Field number/letter | Experiment number | Plot number | Nitrogen Treatment | Ammonium Nitrate(34-0-0) addition(g/m2/yr) | Annual Nitrogen addition (g/m2/yr) | Soil Disturbance Treatment | Subplot number | Competition Treatment | Plant number | Date seed or seedling is planted | Light reading above vegetation | Sampling date (YYMMDD) | Tiller number | Flowering tiller number | Length of tiller #1 (mm) | Length of tiller #2 (mm) | Length of tiller #3 (mm) | Length of tiller #4 (mm) | Length of tiller #5 (mm) | Health evaluation code | Mean length of the leaves (mm) | Harvest date (YYMMDD) | Live biomass (g/plant) | Dead biomass (g/plant) | Reproductive biomass (g/plant) | Total above ground biomass (g/plant) | Relative growth rate | Neighbor live biomass (g/plant) | Neighbor litter(dead) biomass (g/plant) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | 52 | 2 | 7 | 50 | 17.0 | 4 | 1 | AN | 93 | 900514 | 0.034 | 900829 | 10 | 1 | 13 | 14 | 12 | 28 | 28 | 4 | 19 | 900906 | 0.32 | 0.23 | 0.2 | 0.75 | 0.0269 | 23.12 | 0 |
B | 52 | 2 | 7 | 50 | 17.0 | 4 | 2 | NN | 107 | 900514 | 0.035 | 900829 | 26 | 2 | 16 | 14 | 21 | 18 | 27 | 4 | 19.2 | 900906 | 2.51 | 0.8 | 0.63 | 3.94 | 0.0411 | ||
B | 52 | 2 | 7 | 50 | 17.0 | 4 | 3 | RN | 987 | 900514 | 0.032 | 900829 | 21 | 0 | 15 | 15 | 19 | 16 | 23 | 4 | 17.6 | 900906 | 1.16 | 0.13 | 1.29 | 0.0321 | |||
B | 52 | 2 | 7 | 50 | 17.0 | 4 | 4 | RN | 692 | 900514 | 0.035 | 900829 | 33 | 8 | 27 | 28 | 26 | 22 | 31 | 4 | 26.8 | 900906 | 2.28 | 0.22 | 3.66 | 6.16 | 0.0451 | ||
B | 52 | 2 | 7 | 50 | 17.0 | 4 | 5 | AN | 698 | 900514 | 0.032 | 900829 | 16 | 3 | 26 | 30 | 27 | 22 | 31 | 4 | 27.2 | 900906 | 1.03 | 0.62 | 0.78 | 2.43 | 0.0377 | 33.14 | 0 |
B | 52 | 2 | 7 | 50 | 17.0 | 4 | 6 | NN | 703 | 900514 | 0.031 | 900829 | 13 | 0 | 6 | 15 | 16 | 12 | 14 | 4 | 12.6 | 900906 | 0.63 | 0.17 | 0.8 | 0.0284 | |||
B | 52 | 2 | 7 | 50 | 17.0 | 4 | 7 | RN | 582 | 900514 | 0.02 | 900829 | 11 | 0 | 25 | 20 | 20 | 22 | 17 | 4 | 20.8 | 900906 | 0.98 | 0.36 | 1.34 | 0.0364 | |||
B | 52 | 2 | 7 | 50 | 17.0 | 4 | 8 | NN | 701 | 900514 | 0.032 | 900829 | 36 | 12 | 18 | 32 | 35 | 22 | 21 | 4 | 25.6 | 900906 | 3.36 | 0.71 | 5.41 | 9.48 | 0.0496 | ||
B | 52 | 2 | 7 | 50 | 17.0 | 4 | 9 | AN | 722 | 900514 | 0.03 | 900829 | 6 | 2 | 18 | 17 | 17 | 19 | 24 | 4 | 19 | 900906 | 0.17 | 0.31 | 0.39 | 0.87 | 0.0292 | 47.43 | 0 |
B | 52 | 4 | 7 | 50 | 17.0 | 4 | 1 | AN | 742 | 900514 | 0.03 | 900829 | 12 | 4 | 14 | 21 | 15 | 15 | 12 | 4 | 15.4 | 900906 | 0.4 | 0.72 | 0.84 | 1.96 | 0.0363 | 33.92 | 0 |
B | 52 | 4 | 7 | 50 | 17.0 | 4 | 2 | NN | 782 | 900514 | 0.03 | 900829 | 23 | 3 | 33 | 32 | 21 | 31 | 30 | 4 | 29.4 | 900906 | 2.42 | 0.3 | 1.2 | 3.92 | 0.0423 | ||
B | 52 | 4 | 7 | 50 | 17.0 | 4 | 3 | RN | 777 | 900514 | 0.021 | 900829 | 17 | 0 | 9 | 18 | 15 | 10 | 5 | 4 | 11.4 | 900906 | 0.6 | 0.5 | 1.1 | 0.0346 |
Download dataset hve052 Interactive Effects of Fertility and Distribution on Plant Community Diversity and Structure: Full aboveground harvest data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.