Dataset
Herbivore Effects on a Large, Unmanipulated Area - Experiment 010
Grasshopper individual characteristics
Years Available: 1984
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field number/letter | Field number/letter | ||
2 | Experiment number | Experiment number | ||
3 | Plot number | Plot number | ||
5 | Treatment | Nitrogen treatment applied twice per year | 9=no nutrients added | |
5 | Nitrogen fertilizer addition (g /m2/yr) | Total annual nitrogen fertilizer addition | gramsPerMeterSquaredPerYear | |
6 | Sampling date | Sampling date (YYMMDD) | ||
7 | Grasshopper number/id | Grasshopper number/id | ||
8 | Species Name | Species Name | ||
9 | Number of back legs | Number of back legs | dimensionless | |
10 | "Sex code (1 = Male, 2 = Female)" | "Sex code (1 = Male, 2 = Female)" | 1 = Male, 2 = Female | |
11 | Age | Age | ||
12 | Species Biomass (g) | Species Biomass (g) | gram |
SAMPLE DATASET
Field number/letter | Experiment number | Plot number | Treatment | Nitrogen fertilizer addition (g /m2/yr) | Sampling date | Grasshopper number/id | Species name | Number of back legs | Sex code (1 = Male, 2 = Female) | Age | Species Biomass (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
E | 10 | 52 | 9 | 0 | 840820 | 3 | Melanoplus femurrubrum | 2 | 1 | 6 | 0.252 |
E | 10 | 52 | 9 | 0 | 840820 | 4 | Melanoplus spp. | 2 | 2 | 5 | 0.204 |
E | 10 | 52 | 9 | 0 | 840820 | 5 | Ageneotettix deorum | 2 | 1 | 6 | 0.095 |
E | 10 | 52 | 9 | 0 | 840820 | 6 | Melanoplus spp. | 2 | 1 | 4 | 0.075 |
E | 10 | 52 | 9 | 0 | 840820 | 7 | Ageneotettix deorum | 2 | 2 | 6 | 0.051 |
E | 10 | 28 | 9 | 0 | 840821 | 1 | Arphia pseudoniatana | 2 | 2 | 6 | 0.914 |
E | 10 | 28 | 9 | 0 | 840821 | 2 | Melanoplus spp. | 2 | 2 | 6 | 0.374 |
E | 10 | 28 | 9 | 0 | 840821 | 3 | Melanoplus keeleri | 2 | 1 | 6 | 0.223 |
E | 10 | 28 | 9 | 0 | 840821 | 4 | Ageneotettix deorum | 2 | 2 | 6 | 0.074 |
E | 10 | 10 | 9 | 0 | 840820 | 1 | Arphia pseudoniatana | 2 | 1 | 6 | 0.311 |
E | 10 | 10 | 9 | 0 | 840820 | 2 | Phoetaliotes nebrascensis | 1 | 2 | 4 | 0.078 |
E | 10 | 60 | 9 | 0 | 840820 | 1 | Spharagemon collare | 2 | 1 | 6 | 0.177 |
Download dataset hse010 Herbivore Effects on a Large, Unmanipulated Area : Grasshopper individual characteristics | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.