Dataset
Trophic Structure: Insect Species Diversity, Abundance and Body Size - Experiment 122
Homoptera species abundance
Years Available: 1992
Principle Investigators
Haarstad, John
Siemann, Evan
Tilman, David
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Ecosystem | Ecosystem Type | ||
2 | Frequency of Burning | Yearly frequency of burning of ecosystem | ||
3 | Last Year Cultivated | Last Year Cultivated | ||
4 | Family | Biological Classification: Family | ||
5 | SpecId | Species | ||
6 | Field | Field ID | ||
7 | Date | Date (MM/DD/YYYY) | ||
8 | Abund | Abundance | dimensionless | |
9 | Note | Notes on abundance values |
SAMPLE DATASET
Ecosystem | Frequency of Burning | Last Year Cultivated | Family | SpecId | Field | Date | Abund | Note |
---|---|---|---|---|---|---|---|---|
prairie | notburned | 1927 | Cicadellidae | Aceratagallia sanguinolenta | pot | 8/15/1992 | 8 | |
prairie | notburned | 1927 | Cicadellidae | Phlepsius irroratus | pot | 8/30/1992 | 1 | |
prairie | notburned | 1927 | Cicadellidae | Phlepsius irroratus | pot | 9/30/1992 | 1 | |
prairie | notburned | 1927 | Cicadellidae | Diplocolenus configuratus | pot | 7/15/1992 | 2 | |
prairie | notburned | 1927 | Psyllidae | Psyllids | pot | 8/15/1992 | 1 | |
prairie | notburned | 1927 | Cicadellidae | Quantas sayi? | pot | 5/30/1992 | 5 | |
prairie | notburned | 1927 | Cicadellidae | Diplocolenus configuratus | pot | 6/30/1992 | 15 | |
prairie | notburned | 1927 | Cicadellidae | Quantas sayi? | pot | 6/30/1992 | 8 | |
prairie | notburned | 1927 | Cicadellidae | Quantas sayi? | pot | 7/15/1992 | 5 | |
prairie | notburned | 1927 | Cicadellidae | Quantas sayi? | pot | 9/15/1992 | 20 | |
prairie | notburned | 1927 | Cicadellidae | Quantas sayi? | pot | 9/30/1992 | 10 | |
prairie | notburned | 1927 | Cicadellidae | Aceratagallia sanguinolenta | pot | 7/30/1992 | 6 |
Download dataset homspee122 Trophic Structure: Insect Species Diversity, Abundance and Body Size: Homoptera species abundance | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.