Dataset
BioCON : Biodiversity, Elevated CO2, and N Enrichment - Experiment 141
Soil moisture
Years Available: 1998 - 2019
Principle Investigators
Reich, Peter
Hobbie, Sarah
Montgomery, Rebecca
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Sampling # | Sampling # | ||
2 | Date | Date | ||
3 | Plot | Plot | ||
4 | Ring | Ring | ||
5 | CO2 Treatment | Cedar Creek CO2 Treatment | Cenriched = 564ppm, Camb = ambient Carbon | |
6 | Nitrogen Treatment | Cedar Creek Nitrogen Treatment | Nenrich= 4g NH4NO3 per MeterSquared per year, Namb = Ambient Nitrogen | |
7 | CountOfSpecies | Count Of Species | dimensionless | |
8 | CountOfGroup | Count of functional Groups | dimensionless | |
9 | Experiment | Experiment Design | M = Part of Main experimental design, S = Part of a Subexperiment | |
10 | monospecies | Singular Species of Plot | ||
11 | Monogroup | Singular Functional Group of Plot | ||
12 | Water Treatment | Water Treatment | H2Oneg=rain removal treament via portable rain shelters, H2Oamb=natural rain fall | |
13 | Temp Treatment | Temperature Treatment | HTelv=above and below ground warming treatment, HTamb=ambient temperature | |
14 | Proportion Soil Moisture (0-20 cm) | Proportion Soil Moisture in depth(0-20 cm) | dimensionless | |
15 | Tube # | Tube Identifier | ||
16 | Proportion Soil Moisture (0-17 cm) | Proportion Soil Moisture in depth (0-17 cm) | dimensionless | |
17 | Proportion Soil Moisture (22-39 cm) | Proportion Soil Moisture in depth (22-39 cm) | dimensionless | |
18 | Proportion Soil Moisture (42-59 cm) | Proportion Soil Moisture in dpeth(42-59 cm) | dimensionless | |
19 | Proportion Soil Moisture (83-100 cm) | Proportion Soil Moisture in dpeth(83-100 cm) | dimensionless | |
20 | Method | Method Type | ||
21 | Notes | Notes |
SAMPLE DATASET
TDR Sampling # | Date | Plot | Ring | CO2 Treatment | Nitrogen Treatment | CountOfSpecies | CountOfGroup | Experiment | monospecies | Monogroup | Water Treatment | Temp Treatment | Proportion Soil Moisture (0-20 cm) | Tube # | Proportion Soil Moisture (0-17 cm) | Proportion Soil Moisture (22-39 cm) | Proportion Soil Moisture (42-59 cm) | Proportion Soil Moisture (83-100 cm) | Method | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07/01/1998 | 1 | 1 | Cenrich | Namb | 4 | 2 | M | 0.0801 | 1 | Tectronix | |||||||||
1 | 07/01/1998 | 2 | 1 | Cenrich | Namb | 1 | 1 | M | Bouteloua gracilis | C-4 | 0.08555 | 1 | Tectronix | |||||||
1 | 07/01/1998 | 3 | 1 | Cenrich | Nenrich | 4 | 1 | S | Legume | 0.08775 | 1 | Tectronix | ||||||||
1 | 07/01/1998 | 4 | 1 | Cenrich | Namb | 4 | 3 | M | 0.08905 | 1 | Tectronix | |||||||||
1 | 07/01/1998 | 5 | 1 | Cenrich | Namb | 1 | 1 | M | Asclepias tuberosa | Forb | 0.0773 | 1 | Tectronix | |||||||
1 | 07/01/1998 | 6 | 1 | Cenrich | Namb | 4 | 1 | S | C-4 | 0.07845 | 1 | Tectronix | ||||||||
1 | 07/01/1998 | 7 | 1 | Cenrich | Namb | 9 | 4 | M | 0.0979 | 1 | Tectronix | |||||||||
1 | 07/01/1998 | 8 | 1 | Cenrich | Nenrich | 1 | 1 | M | Schizachyrium scoparium | C-4 | 0.0874 | 1 | Tectronix | |||||||
1 | 07/01/1998 | 9 | 1 | Cenrich | Namb | 4 | 1 | S | C-3 | 0.0989 | 1 | Tectronix | ||||||||
1 | 07/01/1998 | 10 | 1 | Cenrich | Nenrich | 4 | 3 | M | 0.087 | 1 | Tectronix | |||||||||
1 | 07/01/1998 | 11 | 1 | Cenrich | Nenrich | 9 | 4 | M | 0.0808 | 1 | Tectronix | |||||||||
1 | 07/01/1998 | 12 | 1 | Cenrich | Nenrich | 9 | 4 | M | 0.08185 | 1 | Tectronix |
Download dataset hoe141 BioCON : Biodiversity, Elevated CO2, and N Enrichment : Soil moisture | ||
---|---|---|
TEXT Format | Dataset too large for HTML download. | EML Format* |
*Read more about EML
Report errors in data files here.