Dataset
Effect of Burning Patterns on Vegetation in the Fish Lake Burn Compartments - Experiment 133
Soil moisture
Years Available: 1999 - 2002
Principle Investigators
Reich, Peter
Wedin, David
Hobbie, Sarah
Davis, Mark
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Sampling | Sampling # | ||
2 | Date | Date | ||
3 | Plot | Plot | ||
4 | Point | Point Identifier | ||
5 | Method | Method Type | ||
6 | VolumetricWaterContent%_0-20cm | percent soil H2O | dimensionless | |
7 | TargetBurnFrequency(burns/year) | TargetBurnFrequency(burns/year) | dimensionless |
SAMPLE DATASET
Sampling | Date | Plot | Point | Method | VolumetricWaterContent%_0-20cm | TargetBurnFrequency(burns/year) |
---|---|---|---|---|---|---|
1 | 1999-05-17 | 3 | 9 | Tectronix | 13.10301575 | 0.8 |
1 | 1999-05-17 | 3 | 10 | Tectronix | 15.19507045 | 0.8 |
1 | 1999-05-17 | 3 | 11 | Tectronix | 12.6560349 | 0.8 |
1 | 1999-05-17 | 3 | 14 | Tectronix | 14.2780685 | 0.8 |
1 | 1999-05-17 | 3 | 15 | Tectronix | 13.0431111 | 0.8 |
1 | 1999-05-17 | 3 | 16 | Tectronix | 13.8725601 | 0.8 |
1 | 1999-05-17 | 3 | 17 | Tectronix | 11.86805835 | 0.8 |
1 | 1999-05-17 | 3 | 8 | Tectronix | 13.7619669 | 0.8 |
1 | 1999-05-17 | 4 | 16 | Tectronix | 13.79422325 | 0.8 |
1 | 1999-05-17 | 4 | 15 | Tectronix | 14.0015855 | 0.8 |
1 | 1999-05-17 | 4 | 14 | Tectronix | 14.66975275 | 0.8 |
1 | 1999-05-17 | 4 | 11 | Tectronix | 14.86329085 | 0.8 |
Download dataset hoe133 Effect of Burning Patterns on Vegetation in the Fish Lake Burn Compartments: Soil moisture | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.