Dataset
Water table Dynamics at Cedar Creek - Experiment 084
Depth to water table
Years Available: 1989 - 2017
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Date | Date of sampling | ||
2 | Well_ID | Well Number ID | ||
3 | Measurement_ in/out of Pipe | The measurement for the outside or the inside of the well | ||
4 | Wetland/Upland | The well is in an Upland are or wetland area | ||
5 | LAT | The geographic coordinateof the well in Latitude | ||
6 | LONG | The geographic coordinateof the well in Longitude | ||
7 | depth from surface to water table(m) | depth from surface to water table(m) | meter | |
8 | Elevation of water table from sea level(m) | Elevation of water table from sea level(m) of the well location | meter | |
9 | Flag | Potential problems to be considered before analysis |
SAMPLE DATASET
Date | Well_ID | Measurement_ in/out of Pipe | Wetland/Upland | LAT | LONG | depth from surface to water table(m) | Elevation of water table from sea level(m) | Flag |
---|---|---|---|---|---|---|---|---|
6/1/1989 | 5 | upland | 45.412403 | -93.199811 | 2.627 | 276.823 | ||
6/1/1989 | 6 | upland | 45.412595 | -93.199898 | 6.627 | 276.733 | ||
6/1/1989 | 8 | wetland | 45.412108 | -93.199617 | 0.075 | 276.555 | ||
6/1/1989 | 9 | wetland | 45.412265 | -93.199732 | 0.049 | 276.601 | ||
6/1/1989 | 13 | upland | 45.407854 | -93.200042 | 5.203 | 276.497 | ||
6/1/1989 | 14 | upland | 45.407558 | -93.200404 | 3.012 | 276.518 | ||
6/1/1989 | 15 | wetland | 45.407378 | -93.200582 | 0.094 | 276.296 | ||
6/1/1989 | 16 | upland | 45.407594 | -93.199699 | 3.983 | 276.577 | ||
6/1/1989 | 17 | upland | 45.407472 | -93.199522 | 2.009 | 276.661 | ||
6/1/1989 | 18 | upland | 45.407298 | -93.199287 | 0.117 | 276.493 | ||
6/1/1989 | 19 | upland | 45.421295 | -93.197974 | 4.064 | 277.526 | ||
6/1/1989 | 20 | upland | 45.421241 | -93.198528 | 2.176 | 277.514 |
Download dataset gwe084 Water table Dynamics at Cedar Creek: Depth to water table | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.