Dataset
Successional Dynamics on a Resampled Chronosequence - Experiment 014
Core Old Field Grasshopper Sampling
Years Available: 1989 - 2006
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment | Cedar Creek Experiment | ||
2 | Location | Location of experiment at Cedar Creek | ||
3 | Field.num | Current (2013) old field identification number | ||
4 | Year | Year of sampling | ||
5 | Month | Month of sampling | ||
6 | Order | Arthropod taxonomic identification-Order | ||
7 | Family | Arthropod taxonomic identification-Family | ||
8 | Genus | Arthropod taxonomic identification-Genus (question mark indicates uncertain ID and undet equals undetermined) | ||
9 | Specific.epithet | Arthropod taxonomic identification (Specific Epithet undet equals undetermined) | ||
10 | Life.stage | Arthropod life stage (if recorded) | ||
11 | #Specimens | Number of specimens of this taxa collected | number |
SAMPLE DATASET
Experiment | Location | Field.num | Year | Month | Order | Family | Genus | Specific.epithet | Life.stage | #Specimens |
---|---|---|---|---|---|---|---|---|---|---|
e014 | core.old.fields | 24 | 1989 | 6 | Orthoptera | Acrididae | Aeropedellus | clavatus | na | 1 |
e014 | core.old.fields | 41 | 1989 | 6 | Orthoptera | Acrididae | Aeropedellus | clavatus | na | 1 |
e014 | core.old.fields | 45 | 1989 | 6 | Orthoptera | Acrididae | Aeropedellus | clavatus | na | 1 |
e014 | core.old.fields | 4 | 1989 | 6 | Orthoptera | Acrididae | Aeropedellus | clavatus | na | 2 |
e014 | core.old.fields | 21 | 1989 | 6 | Orthoptera | Acrididae | Aeropedellus | clavatus | na | 2 |
e014 | core.old.fields | 47 | 1989 | 6 | Orthoptera | Acrididae | Aeropedellus | clavatus | na | 2 |
e014 | core.old.fields | 72 | 1989 | 6 | Orthoptera | Acrididae | Aeropedellus | clavatus | na | 2 |
e014 | core.old.fields | 35 | 1989 | 6 | Orthoptera | Acrididae | Aeropedellus | clavatus | na | 3 |
e014 | core.old.fields | 44 | 1989 | 6 | Orthoptera | Acrididae | Aeropedellus | clavatus | na | 3 |
e014 | core.old.fields | 5 | 1989 | 6 | Orthoptera | Acrididae | Aeropedellus | clavatus | na | 4 |
e014 | core.old.fields | 27 | 1989 | 6 | Orthoptera | Acrididae | Aeropedellus | clavatus | na | 4 |
e014 | core.old.fields | 32 | 1989 | 6 | Orthoptera | Acrididae | Aeropedellus | clavatus | na | 5 |
Download dataset ghe014 Successional Dynamics on a Resampled Chronosequence: Core Old Field Grasshopper Sampling | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.