Dataset
Meterologic Measurements at Cedar Creek Natural History Area - Experiment 080
Monthly precipitation from Fort Snelling near MPLS airport
Years Available: 1836 - 1993
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year of data collection | ||
2 | Month | Month of data collection | ||
3 | Precip(mm) | precipitation in mm | millimeter |
SAMPLE DATASET
Year | Month | Precip(mm) |
---|---|---|
1836 | 10 | 14 |
1836 | 12 | 16 |
1836 | 11 | 17.8 |
1836 | 9 | 115.6 |
1836 | 8 | 141 |
1836 | 7 | 184.9 |
1837 | 1 | 6.9 |
1837 | 3 | 8.4 |
1837 | 2 | 8.9 |
1837 | 4 | 24.1 |
1837 | 8 | 33.5 |
1837 | 11 | 34.8 |
Download dataset ftsne080 Meterologic Measurements at Cedar Creek Natural History Area: Monthly precipitation from Fort Snelling near MPLS airport | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.