Dataset
Trophic Structure: Insect Species Diversity, Abundance and Body Size - Experiment 122
Formicidae species (ants) abundance
Years Available: 1992
Principle Investigators
Haarstad, John
Siemann, Evan
Tilman, David
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Ecosystem | Ecosystem Type | ||
2 | Frequency of Burning | Yearly frequency of burning of ecosystem | ||
3 | Last Year Cultivated | Last Year Cultivated | ||
4 | SpecId | Species | ||
5 | Field | Field ID | ||
6 | Abund | Abundance | dimensionless |
SAMPLE DATASET
Ecosystem | Frequency of Burning | Last Year Cultivated | SpecId | Field | Abund |
---|---|---|---|---|---|
prairie | notburned | 1927 | Paratrechina parvula | pot | 4 |
prairie | notburned | 1927 | Formica obscuripes | pot | 158 |
prairie | notburned | 1927 | Neoformica pallidefulva | pot | 1 |
prairie | notburned | 1927 | Proformica neogagates | pot | 7 |
prairie | notburned | 1927 | Leptothorax ambiguum | pot | 1 |
prairie | notburned | 1941 | Leptothorax ambiguum | cnw | 2 |
prairie | notburned | 1941 | Paratrechina parvula | cnw | 37 |
prairie | notburned | 1941 | Myrmica americana | cnw | 65 |
prairie | notburned | 1941 | Myrmica emeryana | cnw | 1 |
prairie | notburned | 1941 | Monomorium minimum | csw | 35 |
prairie | notburned | 1941 | Myrmica americana | csw | 5 |
prairie | notburned | 1941 | Neoformica pallidefulva | csw | 1 |
Download dataset forespee122 Trophic Structure: Insect Species Diversity, Abundance and Body Size: Formicidae species (ants) abundance | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.