Dataset
Effect of Burning Patterns on Vegetation in the Fish Lake Burn Compartments - Experiment 133
Plant density
Years Available: 1984
Principle Investigators
Reich, Peter
Wedin, David
Hobbie, Sarah
Davis, Mark
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Burn compartment | Burn Compartment number | ||
2 | BurnFreq(burns/year) | Burn Treatment Frequency(number of burns/previous years) | ||
3 | Sampling date (YYMMDD) | Sampling date | ||
4 | Species Name | Species | ||
5 | Relative density (species density/total plant density) | Relative density (species density/total plant density) | species denisty/total density | |
6 | Plant density (# of stems / ha) | Number of Stems per Hectare | dimensionless |
SAMPLE DATASET
Burn compartment | BurnFreq(burns/year) | Sampling date (YYMMDD) | Species Name | Relative density (species density/total plant density) | Plant density (# of stems / ha) |
---|---|---|---|---|---|
1 | 3/5 | 840907 | Vaccinium angustifolium | 0.02 | 80.35 |
1 | 3/5 | 840907 | Rubus sp | 0.06 | 241.05 |
1 | 3/5 | 840907 | Parthenocissus inserta | 0.46 | 1767.74 |
1 | 3/5 | 840907 | Corylus americanus | 0.32 | 1245.45 |
1 | 3/5 | 840907 | Rhus radicans | 0.02 | 80.35 |
1 | 3/5 | 840907 | Amelanchier | 0.05 | 200.88 |
1 | 3/5 | 840907 | Rosa arkansana | 0.01 | 40.18 |
1 | 3/5 | 840907 | Amorpha canescens | 0.03 | 120.53 |
1 | 3/5 | 840907 | Lonicera tatarica | 0.01 | 40.18 |
1 | 3/5 | 840907 | Rosa blanda | 0.01 | 40.18 |
1A | 3/5 | 840907 | Vitis riparia | 0.04 | 330.26 |
1A | 3/5 | 840907 | Vaccinium angustifolium | 0.06 | 495.39 |
Download dataset dse133 Effect of Burning Patterns on Vegetation in the Fish Lake Burn Compartments: Plant density | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.