Dataset
Meterologic Measurements at Cedar Creek Natural History Area - Experiment 080
Daily climate summary
Years Available: 1962 - 2022
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Date | Date of data collection | ||
2 | MaxTemp(degF) | Maximun temperature in degrees fahrenheit | fahrenheit | |
3 | MinTemp(degF) | Minimum temperature in degrees fahrenheit | fahrenheit | |
4 | Precip(inches) | Precipitation in inches | inch | |
5 | TempSource | Source of temperature readings | ||
6 | PrecipSource | Source of precipitation readinds |
SAMPLE DATASET
Date | MaxTemp(degF) | MinTemp(degF) | Precip(inches) | TempSource | PrecipSource |
---|---|---|---|---|---|
11/1/1962 | 47 | 23 | 0 | Cedar Weather Station | Cedar Weather Station |
11/2/1962 | 40 | 35 | 0 | Cedar Weather Station | Cedar Weather Station |
11/3/1962 | 46 | 24 | 0 | Cedar Weather Station | Cedar Weather Station |
11/4/1962 | 38 | 28 | 0 | Cedar Weather Station | Cedar Weather Station |
11/5/1962 | 37 | 16 | 0 | Cedar Weather Station | Cedar Weather Station |
11/6/1962 | 50 | 27 | 0 | Cedar Weather Station | Cedar Weather Station |
11/7/1962 | 45 | 32 | 0 | Cedar Weather Station | Cedar Weather Station |
11/8/1962 | 39 | 27 | 0 | Cedar Weather Station | Cedar Weather Station |
11/9/1962 | 47 | 23 | 0 | Cedar Weather Station | Cedar Weather Station |
11/10/1962 | 48 | 19 | 0 | Cedar Weather Station | Cedar Weather Station |
11/11/1962 | 46 | 34 | 0 | Cedar Weather Station | Cedar Weather Station |
11/12/1962 | 47 | 28 | 0 | Cedar Weather Station | Cedar Weather Station |
Download dataset dclime080 Meterologic Measurements at Cedar Creek Natural History Area: Daily climate summary | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.