Dataset
Effects of Nitrogen Fertilization on Litter and Soil Decomposition - Experiment 145
Extracellular enzyme
Years Available: 2005
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment | Experiment Identifier | ||
2 | Site: Name of site sampled based on dominant plant cover | Name of site sampled based on dominant plant cover | ||
3 | Treatment: Control (water) or nitrogen addition treatment (10g N/m2/yr of aqueous NH4NO3) | Control (water) or nitrogen addition treatment (10g N/m2/yr of aqueous NH4NO3) | ||
4 | Rep: Plot level rep from 1 of 6 plots per site | Plot level rep from 1 of 6 plots per site | ||
5 | Date | Date (MM-DD) | ||
6 | Horizon: Mineral soil core to a depth of 20cm or superadjacent litter layer | Mineral soil core to a depth of 20cm or superadjacent litter layer | ||
7 | Sample dry wgt: wgt in grams of oven dried (65 degrees C) | Sample dry wgt: wgt in grams of oven dried (65 degrees C) | gram | |
8 | % moisture | Percent moisture | dimensionless | |
9 | AP: acid phosphatase activity in nmoles of substrate converted per hour per gram sample dry weight | acid phosphatase activity in nmoles of substrate converted per hour per gram sample dry weight | nanomolesPerHourPerGram | |
10 | BG: B-1,4-glucosidase activity in nmoles of substrate converted per hour per gram sample dry weight | B-1,4-glucosidase activity in nmoles of substrate converted per hour per gram sample dry weight | B-1,4-glucosidase activity in nmoles of substrate converted per hour per gram sample dry weight | |
11 | CBH: cellobiohydrolase activity in nmoles of substrate converted per hour per gram sample dry weight | cellobiohydrolase activity in nmoles of substrate converted per hour per gram sample dry weight | cellobiohydrolase activity in nmoles of substrate converted per hour per gram sample dry weight | |
11 | NAG: B-1,4-N-acetylglucosaminidase nmoles of substrate converted per hour per gram sample dry weight | B-1,4-N-acetylglucosaminidase nmoles of substrate converted per hour per gram sample dry weight | NAG: B-1,4-N-acetylglucosaminidase nmoles of substrate converted per hour per gram sample dry weight | |
12 | Phenolox: phenol oxidase activity in umoles of substrate converted per hour per gram sample dry weight | phenol oxidase activity in umoles of substrate converted per hour per gram sample dry weight | dimensionless | |
13 | Perox: peroxidase activity in umoles of substrate converted per hour per gram sample dry weight | peroxidase activity in umoles of substrate converted per hour per gram sample dry weight | peroxidase activity in umoles of substrate converted per hour per gram sample dry weight |
SAMPLE DATASET
Experiment | Site: Name of site sampled based on dominant plant cover | Treatment: Control (water) or nitrogen addition treatment (10g N/m2/yr of aqueous NH4NO3) | Rep: Plot level rep from 1 of 6 plots per site | Date | Horizon: Mineral soil core to a depth of 20cm or superadjacent litter layer | Sample dry wgt: wgt in grams of oven dried (65 degrees C) | % moisture | AP: acid phosphatase activity in nmoles of substrate converted per hour per gram sample dry weight | "BG: B-1,4-glucosidase activity in nmoles of substrate converted per hour per gram sample dry weight" | "NAG: B-1,4-N-acetylglucosaminidase nmoles of substrate converted per hour per gram sample dry weight" | CBH: cellobiohydrolase activity in nmoles of substrate converted per hour per gram sample dry weight | Phenolox: phenol oxidase activity in umoles of substrate converted per hour per gram sample dry weight | Perox: peroxidase activity in umoles of substrate converted per hour per gram sample dry weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E-145 | 1-Field A | N | 1 | 5/5 | litter | 0.54 | 5.3 | 7455 | 4093.47 | 2483.66 | 2313.03 | 0 | 1.23 |
E-145 | 1-Field A | N | 2 | 5/5 | litter | 0.57 | 5.09 | 7281.84 | 3686.29 | 2305.37 | 1936.8 | 0 | 0.51 |
E-145 | 1-Field A | N | 3 | 5/5 | litter | 0.61 | 4.14 | 8223.71 | 3993.81 | 2432.8 | 1816.65 | 0 | 0.47 |
E-145 | 1-Field A | N | 4 | 5/5 | litter | 0.57 | 3.67 | 9156.03 | 3166.94 | 1732.92 | 1781.34 | 0 | 1.17 |
E-145 | 1-Field A | N | 5 | 5/5 | litter | 0.6 | 3.66 | 8769.68 | 3917.62 | 2887.67 | 1995 | 0 | 0.49 |
E-145 | 1-Field A | N | 6 | 5/5 | litter | 0.62 | 4.15 | 9073.69 | 4248.84 | 3096.47 | 2697.16 | 0 | 0.47 |
E-145 | 1-Field A | C | 1 | 5/5 | litter | 0.55 | 4.27 | 9999.53 | 2681.43 | 2476.97 | 2206.5 | 0 | 0.84 |
E-145 | 1-Field A | C | 2 | 5/5 | litter | 0.56 | 3.54 | 10959.04 | 3852.22 | 3350.43 | 2591.93 | 0 | 0.46 |
E-145 | 1-Field A | C | 3 | 5/5 | litter | 0.55 | 3.77 | 9655.16 | 5655.75 | 3103.77 | 2972.4 | 0 | 0.43 |
E-145 | 1-Field A | C | 4 | 5/5 | litter | 0.58 | 1.32 | 8818.64 | 1373.02 | 1802.36 | 1655.43 | 0 | 0 |
E-145 | 1-Field A | C | 5 | 5/5 | litter | 0.62 | 2.27 | 12565.77 | 4388.86 | 2942.43 | 2324.3 | 0 | 0.2 |
E-145 | 1-Field A | C | 6 | 5/5 | litter | 0.54 | 2.49 | 15457.46 | 3514.34 | 2805.72 | 2888.48 | 0 | 0.43 |
Download dataset cze145 Effects of Nitrogen Fertilization on Litter and Soil Decomposition: Extracellular enzyme | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.