Dataset
Meterologic Measurements at Cedar Creek Natural History Area - Experiment 080
Hourly climate data
Years Available: 1987 - 2021
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Date | Date | ||
2 | hour | hour | ||
3 | soilt1_c_10cm | Soil Temperature (C) at 10 centimeters depth | celsius | |
4 | soilt2_c_50cm | Soil temperature (C) at 50 centimeters depth | celsius | |
5 | soilt3_c_1m | Soil temperature (C) at 1 meter depth | celsius | |
6 | airt_c | Air temperature (C) | celsius | |
7 | rh | Relative Humidity | dimensionless | |
8 | windspeed_ms | windspeed in meters per second | metersPerSecond | |
9 | winddir_deg | wind direction in degrees | degree | |
10 | precip_mm | precipitation in millimeters | millimeter | |
11 | barometricpressure_mmhg | barometric pressure in millimetres of mercury | millimeter | |
12 | Radiation (W/m2) | Radiation (W/m2) | WattsPerMeterSquared | |
13 | PAR(umol/m2/s) | PAR (umol/m2/s) | micromolesPerMeterSquaredPerSecond | |
14 | SaturationVaporPressure(KPA) | Saturation Vapor Pressure in kilopascals | kilopascal |
SAMPLE DATASET
Date | hour | soilt1_c_10cm | soilt2_c_50cm | soilt3_c_1m | airt_c | rh | windspeed_ms | winddir_deg | precip_mm | barometricpressure_mmhg | Radiation (W/m2) | PAR(umol/m2/s) | SaturationVaporPressure(KPA) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/28/1987 | 200 | -2.6 | 0 | 3.2 | 45 | 0 | 1.2 | ||||||
12/28/1987 | 300 | -2.6 | 0 | 3.6 | 46.2 | 0 | 1.2 | ||||||
12/28/1987 | 400 | -2.5 | 0 | 3.9 | 37.2 | 0 | 1.2 | ||||||
12/28/1987 | 500 | -2.5 | 0 | 4.2 | 36.9 | 0 | 1.2 | ||||||
12/28/1987 | 600 | -2.8 | 0 | 3.8 | 35.9 | 0 | 1.2 | ||||||
12/28/1987 | 700 | -3.2 | 0 | 3.9 | 36.3 | 0 | 1.2 | ||||||
12/28/1987 | 800 | -3.7 | 0 | 3.8 | 35.2 | 0 | 1.2 | ||||||
12/28/1987 | 900 | -3.8 | 0 | 3.7 | 41 | 0 | 9.3 | ||||||
12/28/1987 | 1000 | -3.9 | 0 | 3.7 | 40.8 | 0 | 58.1 | ||||||
12/28/1987 | 1100 | -3.7 | 0 | 4.1 | 44.9 | 0 | 148.8 | ||||||
12/28/1987 | 1200 | -3 | 0 | 4.1 | 44.8 | 0 | 274.3 | ||||||
12/28/1987 | 1300 | -2.4 | 0 | 4.1 | 45.2 | 0 | 321.9 |
Download dataset clime080 Meterologic Measurements at Cedar Creek Natural History Area: Hourly climate data | ||
---|---|---|
TEXT Format | Dataset too large for HTML download. | EML Format* |
*Read more about EML
Report errors in data files here.