Dataset
Interactive Effects of Fertility and Distribution on Plant Community Diversity and Structure - Experiment 052
Seedling condition
Years Available: 1990
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field number/letter | Cedar Creek Field number/letter | ||
2 | Experiment number | Experiment number | ||
3 | Plot number | Plot number | ||
4 | Subplot number | Subplot number | ||
5 | Treatment code | Neighbor treatment code | AN=all neighbors, NN=no neighbors, RN=root neighbors only | |
6 | Sampling date | Sampling date (YYYY/MM/DD) | ||
7 | Seedling number | Seedling number | dimensionless | |
8 | Date seed or seedling is planted | Date seed or seedling is planted (YYYY/MM/DD) | ||
9 | Health evaluation code | Health evaluation code | 1=Excellent condition healthy with many tillers, 2=Fair condition healthy with few tillers, 3=Poor condition, 4=Dead | |
10 | Evaluation notes | Observations during health evaluation | A=Initial foliage dead but new growth, B=Herbivory damage, O=no notes |
SAMPLE DATASET
Field number/letter | Experiment number | Plot number | Subplot number | Treatment code | Sampling date | Seedling number | Date seed or seedling is planted | Health evaluation code | Evaluation notes |
---|---|---|---|---|---|---|---|---|---|
B | 52 | 2 | 1 | AN | 1990/07/09 | 93 | 1990/05/14 | 1 | O |
B | 52 | 2 | 2 | NN | 1990/07/09 | 107 | 1990/05/14 | 1 | O |
B | 52 | 2 | 3 | RN | 1990/07/09 | 987 | 1990/05/14 | 1 | O |
B | 52 | 2 | 4 | RN | 1990/07/09 | 692 | 1990/05/14 | 1 | O |
B | 52 | 2 | 5 | AN | 1990/07/09 | 698 | 1990/05/14 | 1 | O |
B | 52 | 2 | 6 | NN | 1990/07/09 | 703 | 1990/05/14 | 1 | O |
B | 52 | 2 | 7 | RN | 1990/07/09 | 582 | 1990/05/14 | 1 | A |
B | 52 | 2 | 8 | NN | 1990/07/09 | 701 | 1990/05/14 | 1 | O |
B | 52 | 2 | 9 | AN | 1990/07/09 | 722 | 1990/05/14 | 1 | O |
B | 52 | 4 | 1 | AN | 1990/07/09 | 742 | 1990/05/14 | 2 | O |
B | 52 | 4 | 2 | NN | 1990/07/09 | 782 | 1990/05/14 | 1 | O |
B | 52 | 4 | 3 | RN | 1990/07/09 | 777 | 1990/05/14 | 1 | O |
Download dataset cde052 Interactive Effects of Fertility and Distribution on Plant Community Diversity and Structure: Seedling condition | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.