Dataset
Herbivory by Nitrogen Interactive Effects on Community and Ecosystem Processes and Dynamics - Experiment 172
Soil carbon
Years Available: 1982 - 2009
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Exp | CDR experiment number | ||
2 | Year | Year of data collection | ||
3 | Field | Field number/letter | ||
4 | Plot | Plot number | ||
5 | Sample | Sample ID | ||
6 | Depth | Depth of soil sample in centimeters | ||
7 | Ntrt | Nitrogen treatment | 1= 0.0 g/m20 ml, 2= 1.5 g/m225 ml, 3= 3.0 g/m250 ml, 4= 5.0 g/m290 ml, 5= 8.0 g/m2140 ml, 6= 14.0 g/m2250 ml, 7= 25.0 g/m2445 ml, 8= 40.0 g/m2710 ml, 9= 0.0 g/m20 ml | |
8 | Nadd | Nitrogen Added to Plot | gramsPerMeterSquaredPerYear | |
9 | NitrAdd | Amount of fertilizer added to the plot | gramsPerMeterSquaredPerYear | |
10 | NAtm+NAdd | Nitrogen addition plus Nitrogen from the atmosphere | gramsPerMeterSquaredPerYear | |
11 | Fenced | Fenced or not fenced | 0=Not Fenced, 1= Fenced | |
12 | % Carbon | Percent Carbon of sample | dimensionless |
SAMPLE DATASET
Exp | Year | Field | Plot | Sample | Depth | NTrt | NAdd | NitrAdd | NAtm+NAdd | Fenced | % Carbon |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1982 | C | 1 | 1 | 0-15 | 6 | 9.52 | 28 | 10.52 | 1 | 0.606 |
1 | 1982 | C | 1 | 2 | 0-15 | 6 | 9.52 | 28 | 10.52 | 1 | 0.623 |
1 | 1982 | C | 2 | 1 | 0-15 | 3 | 2.04 | 6 | 3.04 | 1 | 0.573 |
1 | 1982 | C | 2 | 2 | 0-15 | 3 | 2.04 | 6 | 3.04 | 1 | 0.605 |
1 | 1982 | C | 3 | 1 | 0-15 | 7 | 17 | 50 | 18 | 1 | 0.678 |
1 | 1982 | C | 3 | 2 | 0-15 | 7 | 17 | 50 | 18 | 1 | 0.708 |
1 | 1982 | C | 4 | 1 | 0-15 | 2 | 1.02 | 3 | 2.02 | 1 | 0.697 |
1 | 1982 | C | 4 | 2 | 0-15 | 2 | 1.02 | 3 | 2.02 | 1 | 0.704 |
1 | 1982 | C | 5 | 1 | 0-15 | 4 | 3.4 | 10 | 4.4 | 1 | 0.671 |
1 | 1982 | C | 5 | 2 | 0-15 | 4 | 3.4 | 10 | 4.4 | 1 | 0.639 |
1 | 1982 | C | 6 | 1 | 0-15 | 5 | 5.44 | 16 | 6.44 | 1 | 0.606 |
1 | 1982 | C | 6 | 2 | 0-15 | 5 | 5.44 | 16 | 6.44 | 1 | 0.566 |
Download dataset care172 Herbivory by Nitrogen Interactive Effects on Community and Ecosystem Processes and Dynamics: Soil carbon | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.